Cuisine not yet classified for this segment - 13 of 13 licenses.
Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #3926905 | ELEPHANT EARS | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926903 | FRENCH FRIES | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926902 | FUNEL CAKES& ELEPHANT EARS | 11802 GORDON DR | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926906 | ICE CREAM | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926899 | LEMONADE TENT 1 | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926897 | LEMONADE TRAILOR | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926911 | PIZZA | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926896 | POPCORN #4 | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926910 | POPCORN 1 | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926909 | SAUSAGE TRAILOR | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926904 | SLUSHIES | 11802 GORDON DR. | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926898 | STREET CORN | 11802 GORDON DR | Riverview | Hillsborough | 20 | Unclassified | Home card |
| License #3926901 | STREET TACOS | 11802 GORDON DR | Riverview | Hillsborough | 20 | Unclassified | Home card |
Per-location inspection history
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.