Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA7500276 | OUZTS TOO OYSTER BAR & GRILL | 7968 COASTAL HWY | Crawfordville | 20 | Home card |
| License #SEA7502889 | PORTER ISLAND SEAFOOD RESTAURANT | 4518 CRAWFORDVILLE HWY | Crawfordville | 20 | Home card |
| License #SEA7500250 | SEINEYARD AT WILDWOOD | 3870 COASTAL HWY | Crawfordville | 20 | Home card |
| License #SEA7502880 | ANGELO & SON'S TROPICAL TRADER SHRIMP CO | 91 COASTAL HWY | Panacea | 20 | Home card |
| License #SEA7502856 | ANGELO'S SEAFOOD RESTAURANT | 5 MASHES SANDS RD | Panacea | 20 | Home card |
| License #SEA7500290 | POSEY'S UP THE CREEK | 1506 COASTAL HWY | Panacea | 20 | Home card |
| License #SEA7502907 | TRIDENT | 107 MISSISSIPPI AVE | Panacea | 20 | Home card |
| License #SEA7500243 | RIVERSIDE CAFE ON THE RIVER | 69 RIVERSIDE DR | St Marks | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.