Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6400772 | 3 BANANAS | 11 S LAKE ST | Crescent City | 20 | Home card |
| License #SEA6400791 | CORKY BELLS SEAFOOD | 185 S HWY 17 | East Palatka | 20 | Home card |
| License #SEA6400654 | MUSSELWHITE'S SEAFOOD & GRILL | 125 HWY 17 SOUTH | East Palatka | 20 | Home card |
| License #SEA6400785 | BLUE WATER BAY | 319 SR 26 | Melrose | 20 | Home card |
| License #SEA6400942 | BRADLEY'S SEAFOOD AND STEAK | 902-5 SOUTH SR 19 | Palatka | 20 | Home card |
| License #SEA6400901 | CAPTAIN D'S | 200 S SR 19 | Palatka | 20 | Home card |
| License #SEA6400950 | CHICKEN GUY! | 1024 S STATE RD 19 | Palatka | 20 | Home card |
| License #SEA6400824 | CRABBY BENS | 909 SR 19 N | Palatka | 20 | Home card |
| License #SEA6400870 | J & J SEAFOOD & CHICKEN | 624 N SR 19 | Palatka | 20 | Home card |
| License #SEA6400290 | MARISCOS EL PACIFICO | 110 S SR 19 | Palatka | 20 | Home card |
| License #SEA6400805 | SHRIMPS R US & MORE | 765 3 AVE | Welaka | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.