Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2706350 | AJ'S SEAFOOD CHICKEN & GRILL D | 6209 MOBILE HWY | Pensacola | 20 | Home card |
| License #SEA2706339 | AJ'S SEAFOOD CHICKEN AND GRILL B | 233 E 9 MILE RD | Pensacola | 20 | Home card |
| License #SEA2701429 | AJ'S SEAFOOD-CHICKEN & GRILL | 1049 N. NAVY BLVD | Pensacola | 20 | Home card |
| License #SEA2705870 | BONEFISH GRILL | 5025 N 12 AVE | Pensacola | 20 | Home card |
| License #SEA2706600 | CAPTAIN D'S RESTAURANT | 6387 PENSACOLA BLVD | Pensacola | 20 | Home card |
| License #SEA2702103 | CAPTAIN D'S RESTAURANT | 4373 W FAIRFIELD DR. | Pensacola | 20 | Home card |
| License #SEA2702483 | CAPTAIN D'S RESTAURANT | 8090 N DAVIS HWY | Pensacola | 20 | Home card |
| License #SEA2705684 | CRAB TRAP | 16495 PERDIDO KEY DR | Pensacola | 20 | Home card |
| License #SEA2706517 | CRACKING CRAB | 5100 9 AVE F645 | Pensacola | 20 | Home card |
| License #SEA2706398 | CUB'S CRAWFISH | 4145 BARRANCAS AVE | Pensacola | 20 | Home card |
| License #SEA2703074 | FISH HOUSE | 600 S BARRACKS ST | Pensacola | 20 | Home card |
| License #SEA2705835 | FISHERMAN'S CORNER RESTAURANT | 13486 PERDIDO KEY DR | Pensacola | 20 | Home card |
| License #SEA2706622 | FISHING HOLE HIDEOUT OYSTER BAR AND GRILL | 10421 MILLS SWAMP HOUSE RD | Pensacola | 20 | Home card |
| License #NOS2706799 | FLAVOR AND FUEL | 180 E BURGESS RD STE C | Pensacola | 20 | Home card |
| License #SEA2706144 | ISLAND FISH AND GRITS | 3300 N PACE BLVD STE 50 | Pensacola | 20 | Home card |
| License #SEA2706025 | JELLY FISH BAR | 13700 PERDIDO KEY DR UNIT 207A | Pensacola | 20 | Home card |
| License #SEA2706598 | JOHN SEAFOOD | 6399 N 9 AVE | Pensacola | 20 | Home card |
| License #SEA2705734 | JUICY RED CRAB & SEAFOOD LLC | 204 E NINE MILE RD | Pensacola | 20 | Home card |
| License #SEA2706762 | LOBSTER CAGE | 9200 N PALAFOX ST | Pensacola | 20 | Home card |
| License #SEA2706160 | LOUISIANA CRAWFISH & SEAFOOD INC | 937 CREIGHTON RD | Pensacola | 20 | Home card |
| License #SEA2706473 | OLDE EAST HILL GRILL | 621 E CERVANTES ST | Pensacola | 20 | Home card |
| License #SEA2706502 | PEARL & HORN | 1504 W INTENDENCIA ST | Pensacola | 20 | Home card |
| License #SEA2701823 | PERDIDO KEY OYSTER BAR | 13700 RIVER RD | Pensacola | 20 | Home card |
| License #SEA2705868 | PHO PENSACOLA | 4795 N 9 AVE | Pensacola | 20 | Home card |
| License #SEA2700366 | POINT RESTAURANT | 14340 INNERARITY POINT RD | Pensacola | 20 | Home card |
| License #SEA2706566 | REST AND RELAX INN | 7200 PLANTATION ROAD | Pensacola | 20 | Home card |
| License #NOS2706803 | SALTWATER PROVISIONS | 4051 BARRANCAS AVE UNIT C | Pensacola | 20 | Home card |
| License #SEA2706659 | SALTY PEARL RAW BAR | 13470 PERDIDO KEY DR | Pensacola | 20 | Home card |
| License #SEA2705618 | SHANNON'S SEAFOOD KITCHEN LLC | 7000 PINE FOREST RD STE A | Pensacola | 20 | Home card |
| License #SEA2706208 | SHRIMP BASKET | 60 W NINE MILE RD | Pensacola | 20 | Home card |
| License #SEA2705710 | SHRIMP BASKET | 6501 N DAVIS HWY | Pensacola | 20 | Home card |
| License #SEA2700167 | SHRIMP BASKET | 709 NAVY BLVD | Pensacola | 20 | Home card |
| License #SEA2705819 | SHRIMP BASKET | 14600 PERDIDO KEY DR | Pensacola | 20 | Home card |
| License #SEA2706082 | SLICK LIPS SEAFOOD | 102 S PALAFOX ST | Pensacola | 20 | Home card |
| License #SEA2705974 | SUNSET GRILLE AT HOLIDAY HARBOR | 14050 CANAL A WAY | Pensacola | 20 | Home card |
| License #SEA2706441 | BAJA COASTAL KITCHEN | 460 PENSACOLA BEACH BLVD | Pensacola Beach | 20 | Home card |
| License #SEA2705822 | COASTAL | 9 PORTOFINO DR | Pensacola Beach | 20 | Home card |
| License #SEA2706660 | FISHEADS | 16 VIA DE LUNA DR | Pensacola Beach | 20 | Home card |
| License #SEA2701229 | FLOUNDER'S CHOWDER HOUSE | 800 QUIETWATER BLVD | Pensacola Beach | 20 | Home card |
| License #SEA2706109 | GRAND MARLIN | 400 PENSACOLA BEACH BLVD | Pensacola Beach | 20 | Home card |
| License #SEA2704019 | PEG LEG PETE'S UNDERWHERE BAR | 1010 FT PICKENS RD | Pensacola Beach | 20 | Home card |
| License #SEA2706242 | REDFISH BLUEFISH PENSACOLA BEACH | 5 L VIA DE LUNA DR | Pensacola Beach | 20 | Home card |
| License #SEA2706289 | SHRIMP BASKET | 5A VIA DE LUNA DR | Pensacola Beach | 20 | Home card |
| License #SEA2706617 | WHARF | 400 QUIETWATER BEACH RD #13 | Pensacola Beach | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #NOS2706649 | LOBSTER CAGE | 9218 N PALAFOX ST | 2026-01-29 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.