Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA1200163 | FIREHOUSE SUBS #0558 | 1448 SOUTH SIXTH STREET | Macclenny | 20 | Home card |
| License #NOS1200174 | SHEIK SANDWICHES AND SUBS | 793 MACCLENNY AVE W | Macclenny | 20 | Home card |
| License #SEA1200060 | SUBWAY #2716 | 1374 S 6 ST | Macclenny | 20 | Home card |
| License #SEA1200154 | SUBWAY #33701 | 9218 S SR 228 | Macclenny | 20 | Home card |
| License #SEA1200176 | ROGERS SANDWICHES & MORE | 24080 US HWY 90 | Olustee | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.