Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2325026 | SHAHS OF KABOB | 8341 NW 12 ST | Miami | 20 | Home card |
| License #SEA2334215 | SHAHS OF KABOB | 48 SW 12 ST | Miami | 20 | Home card |
| License #SEA2334809 | SHAHS OF KABOB | 2624 PONCE DE LEON BLVD | Miami | 20 | Home card |
| License #SEA2336886 | SHAWARMA MIAMI | 9165 SW 162 AVE STE 100 | Miami | 20 | Home card |
| License #SEA2335306 | NECESSARY PURVEYOR | 1222-1224 16 STREET | Miami Beach | 20 | Home card |
| License #SEA2331218 | RICE HOUSE OF KABOB | 1318 ALTON RD | Miami Beach | 20 | Home card |
| License #SEA2327821 | SUFRAT MEDITERRANEAN GRILL | 1570 ALTON RD | Miami Beach | 20 | Home card |
| License #SEA2337328 | SHAHS OF KABOB | 15121 NW 67 AVE | Miami Lakes | 20 | Home card |
| License #SEA2330520 | SHAHS OF KABOB | 14487 S DIXIE HWY | Palmetto Bay | 20 | Home card |
| License #SEA2330364 | SHADDAI FINE LEBANESE CUISINE | 9519 S DIXIE HWY | Pinecrest | 20 | Home card |
| License #SEA2319296 | SHAHS OF KABOB | 5975 72 ST UNIT 109 | South Miami | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2335796 | RUMI PERSIAN CUISIAN | 2490 SW 17 AVE | 2026-10-06 | Status 45 | Home card |
| License #SEA2336817 | DAILY BREAD MARKETPLACE | 2400 SW 27 ST | 2026-08-18 | Status 45 | Home card |
| License #SEA2335942 | MARHABA LEBANESE CUISINE | 1533-35 MADRUGA AVE STE 3 | 2026-07-31 | Status 45 | Home card |
| License #SEA2337537 | SAHARA GRILL | 10526 SW 8 ST | 2026-07-31 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.