Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4703838 | CASA GRANDE BAR & GRILL MIDTOWN | 1800 THOMASVILLE ROAD STE 21 | Tallahassee | 20 | Home card |
| License #SEA4703622 | CASA GRANDE BAR AND GRILL #1 | 3212 APALACHEE PKWY | Tallahassee | 20 | Home card |
| License #NOS4703848 | CHILE & CHILI'S | 1500 APALACHEE PKWY STE 1045 | Tallahassee | 20 | Home card |
| License #SEA4703795 | CHIPOTLE #3511 | 699 W GAINES ST STE 100 | Tallahassee | 20 | Home card |
| License #SEA4703550 | CHIPOTLE MEXICAN GRILL | 3425 THOMASVILLE ROAD STE 0001 | Tallahassee | 20 | Home card |
| License #SEA4703409 | CHIPOTLE MEXICAN GRILL - VARSITY PLACE 1534 | 1801 W TENNESSEE ST | Tallahassee | 20 | Home card |
| License #SEA4703405 | CHIPOTLE MEXICAN GRILL 1535 | 1498 APALACHEE PKWY STE 16 | Tallahassee | 20 | Home card |
| License #SEA4703553 | CINCO DE MAYO MEXICAN RESTAURANT AND BAR | 3550 MAHAN DR #10 | Tallahassee | 20 | Home card |
| License #SEA4703963 | DON MELCHOR | 2207 BANNERMAN RD STE B | Tallahassee | 20 | Home card |
| License #SEA4702576 | ECHALEE MEXICAN GRILL | 515 JOHN KNOX RD | Tallahassee | 20 | Home card |
| License #SEA4703131 | EL JALISCO | 2915 KERRY FOREST PKWY UNIT 301 | Tallahassee | 20 | Home card |
| License #SEA4700077 | EL JALISCO MEXICAN RESTAURANT | 2583 N. MONROE ST | Tallahassee | 20 | Home card |
| License #SEA4703150 | EL JALISCO MEXICAN RESTAURANT | 2022 N MONROE | Tallahassee | 20 | Home card |
| License #SEA4703457 | EL JALISCO SOUTHWOOD | 3197 MERCHANTS ROW BLVD STE 110 | Tallahassee | 20 | Home card |
| License #SEA4703321 | EL REY TACOS AND BEER | 1122 THOMASVILLE RD STE 8 | Tallahassee | 20 | Home card |
| License #SEA4703257 | LAS BRAZA'S MEXICAN GRILL | 8159 WOODVILLE HWY | Tallahassee | 20 | Home card |
| License #SEA4702748 | LAS BRAZAS MEXICAN GRILL INC | 1887 CAPITAL CIRCLE NE | Tallahassee | 20 | Home card |
| License #SEA4703271 | LOS CARNALES FUSION CORPORATION | 460 W TENNESSEE ST | Tallahassee | 20 | Home card |
| License #SEA4703394 | MARIA MARIA | 1304 N MONROE ST UNIT A | Tallahassee | 20 | Home card |
| License #SEA4702957 | MEXICAN STREET GRILL & DRINKS | 3840 N MONROE ST UNIT 204 | Tallahassee | 20 | Home card |
| License #SEA4703026 | MOES SOUTHWEST GRILL #128 | 1444 TENNESSEE ST UNIT 1 | Tallahassee | 20 | Home card |
| License #SEA4703511 | MOES SOUTHWEST GRILL #1438 | 3122 MAHAN DR STE 1101 | Tallahassee | 20 | Home card |
| License #SEA4703108 | MOES SOUTHWEST GRILL #179 | 3499 THOMASVILLE RD UNIT 2 | Tallahassee | 20 | Home card |
| License #SEA4703660 | MOE`S SOUTHWEST GRILL #100683 | 3437 BANNERMAN RD UNIT 101 | Tallahassee | 20 | Home card |
| License #SEA4703761 | PANCHO'S MEXICAN GRILL | 1525 W TENNESSEE ST #201 | Tallahassee | 20 | Home card |
| License #SEA4703070 | PEPPER'S MEXICAN GRILL AND CANTINA | 1140 CAPITAL CIRCLE SE UNIT 15 | Tallahassee | 20 | Home card |
| License #SEA4703250 | PEPPERS MEXICAN GRILL INC | 1425 VILLAGE SQUARE BLVD #5 | Tallahassee | 20 | Home card |
| License #SEA4702410 | SAN MIGUEL | 200 W THARPE ST | Tallahassee | 20 | Home card |
| License #SEA4703906 | SURCHEROS FRESH MEX | 1817 THOMASVILLE RD STE 630 | Tallahassee | 20 | Home card |
| License #SEA4703946 | SURCHEROS FRESH MEX | 800 OCALA RD #100 | Tallahassee | 20 | Home card |
| License #SEA4702054 | TACO BELL #042919 | 1506 W TENNESSEE ST | Tallahassee | 20 | Home card |
| License #SEA4702128 | TACO BELL #042921 | 2806 S MONROE ST | Tallahassee | 20 | Home card |
| License #SEA4702181 | TACO BELL #042923 | 3839 CAPITAL CIRCLE NE | Tallahassee | 20 | Home card |
| License #SEA4702360 | TACO BELL #042926 | 4200 W TENNESSEE ST | Tallahassee | 20 | Home card |
| License #SEA4702696 | TACO BELL #042929 | 3529 APALACHEE PKWY | Tallahassee | 20 | Home card |
| License #SEA4702822 | TACO BELL #042931 | 3209 N MONROE ST | Tallahassee | 20 | Home card |
| License #SEA4703941 | TALKIN' TACOS | 1919 W TENNESSEE ST STE 415 | Tallahassee | 20 | Home card |
| License #SEA4703421 | TAQUERIA EL SABOR MEXICAN GRILL | 9762 WOODVILLE HWY | Tallahassee | 20 | Home card |
| License #SEA4703920 | TAQUERIA EL SABOR MEXICAN KITCHEN | 2622 W TENNESSEE ST STE 104 | Tallahassee | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA4703306 | TIJUANA FLATS | 3111 MAHAN DRIVE BAY #33 | 2026-03-20 | Status 45 | Home card |
| License #SEA4703590 | LA TIENDITA RESTAURANT LLC | 1840 N MONROE ST | 2026-03-11 | Status 45 | Home card |
| License #SEA4702119 | EL JALISCO MEXICAN RESTAURANT | 719 APALACHEE PKWY | 2026-01-27 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.