Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2400088 | AZUL TEQUILA MEXICAN RESTAURANT LLC | 1121 E OAK ST | Arcadia | 20 | Home card |
| License #SEA2400335 | EL CAMARON DESVELADO MEXICAN SEAFOOD | 824 E OAK ST | Arcadia | 20 | Home card |
| License #SEA2400210 | EL CHARRO LLC | 420 N BREVARD AVE | Arcadia | 20 | Home card |
| License #SEA2400303 | EL DORADO MAYA RESTAURANTE MEXICANO TIENDA Y TAQUERIA | 2233 SE HWY 70 | Arcadia | 20 | Home card |
| License #SEA2400333 | LAS 3 PRINCESAS | 4327 HWY 17 | Arcadia | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.