Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2200755 | ADELITAS LATIN MARKET AND TAQUERIA | 471 SW SR 247 STE 103 | Lake City | 20 | Home card |
| License #SEA2200590 | CHIPOTLE MEXICAN GRILL | 3017 W US HWY 90 | Lake City | 20 | Home card |
| License #SEA2200468 | EL POTRO MEXICAN RESTAURANT | 2470 W US HWY 90 | Lake City | 20 | Home card |
| License #SEA2200589 | LA FIESTA TACOS AND TEQUILA | 2260 W US HWY 90 | Lake City | 20 | Home card |
| License #SEA2200624 | MOE'S SOUTHWEST GRILL | 2941 W US HWY 90 #101 | Lake City | 20 | Home card |
| License #SEA2200719 | SALSAS MEXICAN RESTAURANT | 4578 SW HERITAGE OAKS CIR | Lake City | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.