Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2323073 | SOHO/ FLAME MEDITERRANEAN | 19004 NE 29 AVE | Aventura | 20 | Home card |
| License #SEA2335605 | RICE MEDITERRANEAN KITCHEN | 164 GIRALDA AVE | Coral Gables | 20 | Home card |
| License #NOS2338848 | YARBOU ARABIAN FOOD 3 LLC | 4259 W FLAGLER ST | Coral Gables | 20 | Home card |
| License #SEA2331787 | BAYTI CAFE | 11402 NW 41 ST #105 | Doral | 20 | Home card |
| License #SEA2322848 | CASA MARIANO | 8200 NW 27 ST STE 106 | Doral | 20 | Home card |
| License #SEA2336776 | RICE MEDITERRANEAN KITCHEN | 1950 NW 87TH AVE UNIT 9 | Doral | 20 | Home card |
| License #SEA2338327 | CAVA-HIALEAH | 3645-5 WEST 84 ST UNIT 5 | Hialeah | 20 | Home card |
| License #SEA2336737 | CAVA | 8746 MILLS DR | Kendall | 20 | Home card |
| License #SEA2330577 | ADRIFT MARE 25 FLOOR | 1395 BRICKELL AVE | Miami | 20 | Home card |
| License #SEA2336899 | ALADDIN MARKET AND GRILL | 7600 SW 117 AVE | Miami | 20 | Home card |
| License #SEA2338532 | BAGATELLE MIAMI RIVER | 311 NW SOUTH RIVER DR | Miami | 20 | Home card |
| License #SEA2332929 | BOULUDSUD MEDITERRANEE | 255 BISCAYNE BLVD WAY | Miami | 20 | Home card |
| License #SEA2335566 | CAFE BEA PINECREST | 8739 SW 136TH ST | Miami | 20 | Home card |
| License #SEA2338515 | CAVA | 801 BRICKELL AVE STE 140 | Miami | 20 | Home card |
| License #SEA2338898 | CAVA | 10850 NW 41 ST STE 410 | Miami | 20 | Home card |
| License #NOS2338301 | CHEF CHRISTIAN | 866 NE 79 ST | Miami | 20 | Home card |
| License #SEA2330015 | CHEF KABANA | 7500 NW 25 ST STE 103 | Miami | 20 | Home card |
| License #SEA2336853 | DOYA | 347 NW 24TH ST | Miami | 20 | Home card |
| License #SEA2320894 | FARAON ARABIAN AND INTERNATIONAL FOODS | 7369 NW 36 ST | Miami | 20 | Home card |
| License #SEA2337341 | HAPPEA'S | 1250 S MIAMI AVE STE 4 | Miami | 20 | Home card |
| License #SEA2336228 | ICON MEDITERRANEAN | 241 NW 24 STREET | Miami | 20 | Home card |
| License #SEA2335398 | KIKI ON THE RIVER | 450 NW NORTH RIVER DR | Miami | 20 | Home card |
| License #SEA2332466 | MANGAL EDGEWATER | 2929 BISCAYNE BLVD | Miami | 20 | Home card |
| License #SEA2336368 | MOTEK MIDTOWN SESAME | 3255 NE 1 ST AVE | Miami | 20 | Home card |
| License #SEA2335739 | PATAGONIA NAHUEN | 12257 S DIXIE HWY | Miami | 20 | Home card |
| License #SEA2324814 | RICE MEDITERRANEAN KITCHEN | 12313 S DIXIE HWY | Miami | 20 | Home card |
| License #SEA2336934 | RICE MEDITERRANEAN KITCHEN | 3015 GRAND AVE STE 123 | Miami | 20 | Home card |
| License #SEA2336083 | RICE MEDITERRANEAN KITCHEN | 2512 BISCAYNE BLVD | Miami | 20 | Home card |
| License #SEA2330097 | RICE MEDITERRANEAN KITCHEN / DOGHOUSE | 50 SW 10 ST UNIT 46 | Miami | 20 | Home card |
| License #SEA2323663 | SHAWARMA BOX MEDITERRANEAN GRILL | 1717 N BAYSHORE DR 111 | Miami | 20 | Home card |
| License #SEA2326044 | SHAWARMA MEDITERRANEN GRILL | 11752 SW 88TH STREET | Miami | 20 | Home card |
| License #NOS2337197 | SHAWARMAZ | 11401 NW 12 ST STE 112 | Miami | 20 | Home card |
| License #SEA2333852 | SHIRAZ BISTRO & MARKET | 9630 SW 77 AVE | Miami | 20 | Home card |
| License #NOS2338476 | YARBOU ARABIAN FOOD | 7415 NW 54 ST | Miami | 20 | Home card |
| License #NOS2338793 | YARBOU ARABIAN FOOD 2 | 31 NW 9 ST | Miami | 20 | Home card |
| License #NOS2338766 | YARBOU CENTRAL KITCHEN LLC | 7415 NW 54 ST | Miami | 20 | Home card |
| License #SEA2334263 | AGUASAL | 4041 COLLINS AVE | Miami Beach | 20 | Home card |
| License #SEA2327874 | AL BASHA GRILL | 1533 WASHINGTON AVE | Miami Beach | 20 | Home card |
| License #SEA2333801 | ATHENA ESTIATORIO | 560 WASHINGTON AVE | Miami Beach | 20 | Home card |
| License #SEA2331788 | LA COTE | 4441 COLLINS AVE | Miami Beach | 20 | Home card |
| License #SEA2334450 | LAUREL | 350 OCEAN DR | Miami Beach | 20 | Home card |
| License #SEA2333896 | LIDO BAYSIDE GRILL | 40 ISLAND AVE | Miami Beach | 20 | Home card |
| License #SEA2336884 | MEET DALIA | 640 OCEAN DRIVE | Miami Beach | 20 | Home card |
| License #SEA2332237 | MOTEK MIAMI BEACH | 2701 COLLINS AVE | Miami Beach | 20 | Home card |
| License #SEA2325476 | MOTEK SOUTH POINTE | 100 COLLINS AVE UNIT 5-10, 16 | Miami Beach | 20 | Home card |
| License #SEA2336120 | TURKUAZ MEDITERRANEAN CUISINE | 855 WASHINGTON AVE | Miami Beach | 20 | Home card |
| License #SEA2330421 | ZAYTINYA | 1 LINCOLN RD | Miami Beach | 20 | Home card |
| License #SEA2338051 | RICE MEDITERRANEAN KITCHEN | 13581 BISCAYNE BLVD | North Miami | 20 | Home card |
| License #SEA2336132 | MEDO MEDITERRANEAN KITCHEN | 17041 S DIXIE HWY | Palmetto Bay | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #NOS2337172 | SHISHKABOB MEDITERRANEAN CUISINE | 9420 NW 41 ST UNIT 113 | 2026-11-05 | Status 45 | Home card |
| License #SEA2332633 | NOAHS MEDITTERANO | 3470 N MIAMI AVE | 2026-10-06 | Status 45 | Home card |
| License #SEA2337640 | SHISHKABOB MEDITERRANEAN CUISINE | 251 E FLAGLER ST | 2026-08-07 | Status 45 | Home card |
| License #SEA2335072 | DM AVO | 1834 BAY RD | 2026-07-16 | Status 45 | Home card |
| License #NOS2338314 | CHEF SPACES | 7626 NW 7 AVE | 2026-06-30 | Status 45 | Home card |
| License #SEA2335295 | EOS GARDEN | 5808 NE 4 CT | 2026-06-22 | Status 45 | Home card |
| License #SEA2333932 | PITA LOCA | 4017 PRAIRIE AVE | 2026-04-21 | Status 45 | Home card |
| License #NOS2338134 | CHEF BITES | 5957 NE 2 AVE | 2026-04-20 | Status 45 | Home card |
| License #SEA2338115 | YAYA COASTAL CUISINE | 7999 NE BAYSHORE CT | 2026-04-17 | Status 45 | Home card |
| License #SEA2331633 | ORIGINAL PITA HUT II | 18450 W DIXIE HIGHWAY | 2026-02-02 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.