Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2338482 | BONCHON | 7901 NW 36 ST SUITE 106 | Doral | 20 | Home card |
| License #SEA2336790 | COTE KOREAN STEAK HOUSE | 3900 NE 2 AVENUE | Miami | 20 | Home card |
| License #NOS2336792 | COTE KOREAN STEAKHOUSE | 170 NE 40 ST | Miami | 20 | Home card |
| License #SEA2334499 | GANGNAM KOREAN RESTAURANT | 35 SE 6 ST #105 | Miami | 20 | Home card |
| License #SEA2331690 | KOREAN CHEF | 10471 SW 88 ST B103 | Miami | 20 | Home card |
| License #SEA2331323 | MI TIERRA ASADORA | 10548 SW 8 ST | Miami | 20 | Home card |
| License #SEA2338352 | BONCHON | 915 WASHINGTON AVE | Miami Beach | 20 | Home card |
| License #NOS2337867 | CM CHICKEN | 1256 NE 163 ST | North Miami Beach | 20 | Home card |
| License #SEA2335631 | KOREAN KITCHEN | 1661 NE 163 S STE A | North Miami Beach | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2328997 | KIMBOP | 12578 SW 88 ST | 2026-07-30 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.