Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4703372 | AZU LUCY HO'S RESTAURANT & BAR | 3220 APALACHEE PKWY #13 | Tallahassee | 20 | Home card |
| License #SEA4700901 | BAHN THAI RESTAURANT | 1108 S MAGNOLIA DR | Tallahassee | 20 | Home card |
| License #SEA4703757 | BORUBORU | 1861 W TENNESSEE ST | Tallahassee | 20 | Home card |
| License #SEA4703692 | DAO RESTAURANT | 3425 BANNERMAN RD UNIT A 102 | Tallahassee | 20 | Home card |
| License #SEA4703506 | HASU SUSHI & GRILL | 3551 BLAIRSTONE RD 132 | Tallahassee | 20 | Home card |
| License #SEA4703884 | ISLAND FIN POKE CO TALLAHASSEE | 1415 TIMBERLANE RD STE 407 | Tallahassee | 20 | Home card |
| License #SEA4703823 | KAMI POKE | 1779 APALACHEE PARKWAY STE C #106 | Tallahassee | 20 | Home card |
| License #SEA4703279 | KYOTO JAPANESE CUISINE | 3111 MAHAN DR STE 15 | Tallahassee | 20 | Home card |
| License #SEA4703681 | LITTLE MASA | 619 S WOODWARD AVE C105 | Tallahassee | 20 | Home card |
| License #SEA4702758 | MASA | 1650 N MONROE ST | Tallahassee | 20 | Home card |
| License #SEA4702806 | MIDTOWN NOODLES AND GRILL | 3348 MAHAN DR STE 2 | Tallahassee | 20 | Home card |
| License #SEA4703582 | MR ROBOTO TOKYO GRILL MAHAN LLC | 3122 MAHAN DRIVE SUITE #303 | Tallahassee | 20 | Home card |
| License #SEA4703636 | NAGOYA STEAKHOUSE SUSHI FL INC | 1925 N MONROE ST STE 101 | Tallahassee | 20 | Home card |
| License #SEA4703787 | OSAKA JAPANESE STEAKHOUSE & SUSHI BAR INC OF TALLAHASSEE | 1489 MACLAY COMMERCE DR | Tallahassee | 20 | Home card |
| License #SEA4702347 | REANGTHAI RESTAURANT INC | 2740-2 CAPITAL CIR NE | Tallahassee | 20 | Home card |
| License #SEA4702835 | ROBOTO TOKYO GRILL PENSACOLA LLC | 2043 W PENSACOLA STREET | Tallahassee | 20 | Home card |
| License #SEA4703348 | ROBOTO TOKYO GRILL TENNESSEE LLC | 1350 W TENNESSEE ST | Tallahassee | 20 | Home card |
| License #SEA4703840 | ROCK N ROLL SUSHI | 1415 TIMBERLANE RD STE 305 | Tallahassee | 20 | Home card |
| License #SEA4703894 | ROCK N ROLL SUSHI | 222 MAGNOLIA DR UNIT #101 | Tallahassee | 20 | Home card |
| License #SEA4703856 | ROYAL THAI & SUSHI | 2020 W PENSACOLA ST SUITE 150 | Tallahassee | 20 | Home card |
| License #SEA4702992 | SAKE HOUSE JAPANESE BISTRO | 800 OCALA RD #370 | Tallahassee | 20 | Home card |
| License #SEA4702660 | SAKURA JAPANESE SUSHI & GRILL | 1318 N MONROE ST | Tallahassee | 20 | Home card |
| License #NOS4701553 | SARKU JAPAN | 1500 APALACHEE PKWY UNIT # 1065 | Tallahassee | 20 | Home card |
| License #SEA4703974 | SIAM BISTRO RESTAURANT | 8474 BANNERMAN BLVD STE 4 | Tallahassee | 20 | Home card |
| License #SEA4703089 | SIAM SUSHI | 1700 N MONROE ST STE 9 | Tallahassee | 20 | Home card |
| License #SEA4703612 | SUSHI KAI | 3425 THOMASVILLE RD STE 21 | Tallahassee | 20 | Home card |
| License #SEA4704026 | SUSHI SAKE TALLAHASSEE | 440 N MONROE ST UNIT R305 | Tallahassee | 20 | Home card |
| License #SEA4702670 | THAI KITCHEN CUISINE & SUSHI | 1400 VILLAGE SQUARE BLVD #14 | Tallahassee | 20 | Home card |
| License #SEA4703543 | THAI PLACE | 2915 KERRY FOREST PKWY #604 | Tallahassee | 20 | Home card |
| License #SEA4703297 | TSUKI BOBA & MORE | 2819 MAHAN DR #106 | Tallahassee | 20 | Home card |
| License #SEA4703944 | U R BOWL | 2910 KERRY FOREST PKWY UNIT B2 | Tallahassee | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA4702596 | KIKU JAPANESE FUSION CAPITAL CITY LLC | 3491 THOMASVILLE RD #12 | 2026-03-02 | Status 45 | Home card |
| License #SEA4702395 | ROBOTO TOKYO GRILL | 1434 NW CAPITAL CIR | 2025-10-21 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.