Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #NOS5402062 | DRIFTWOOD EXPRESS | 30348 OVERSEAS HWY | Big Pine Key | 20 | Home card |
| License #SEA5402353 | PIZZAWORKS | 229 KEY DEER BLVD | Big Pine Key | 20 | Home card |
| License #SEA5428496 | ISLAMORADA PIZZA COMPANY | 84341 OVERSEAS HWY | Islamorada | 20 | Home card |
| License #SEA5428457 | ITALIAN FOOD COMPANY | 82779 OVERSEAS HWY | Islamorada | 20 | Home card |
| License #SEA5402095 | CAFE LARGO | 99530 OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5428399 | DOMINOS PIZZA | 99620 OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5401412 | GIANNI RISTORANTE | 35 OCEAN REEF DRIVE SUITE 200 | Key Largo | 20 | Home card |
| License #SEA5428437 | ITALIAN FOOD COMPANY | 98070 OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5401021 | TOWER OF PIZZA | 100600 OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5402681 | UPPER CRUST PIZZA | 101611 OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5402755 | ABBONDANZA RESTAURANT | 1208 SIMONTON ST | Key West | 20 | Home card |
| License #SEA5401103 | ANGELINA'S PIZZA | 208 DUVAL ST | Key West | 20 | Home card |
| License #SEA5402291 | BIG JOHN'S PIZZA | 1103 KEY PLAZA | Key West | 20 | Home card |
| License #SEA5428345 | CLEMENTE'S WOOD-FIRED PIZZERIA | 516 FLEMING ST BOTTOM FLOOR | Key West | 20 | Home card |
| License #SEA5428175 | DUETTO | 540 GREENE ST UNIT 1 | Key West | 20 | Home card |
| License #SEA5428132 | LA TRATTORIA OCEANSIDE | 3593 S ROOSEVELT BLVD | Key West | 20 | Home card |
| License #SEA5401433 | LA TRATTORIA/ VIRGILIOS | 524 DUVAL STREET | Key West | 20 | Home card |
| License #SEA5401886 | MANGIA MANGIA | 900 SOUTHARD ST | Key West | 20 | Home card |
| License #SEA5402738 | MR Z'S | 501 SOUTHARD ST #B | Key West | 20 | Home card |
| License #SEA5428368 | ONLYWOOD GRILL | 725 CAROLINE ST. UNIT E | Key West | 20 | Home card |
| License #SEA5401394 | ONLYWOOD PIZZERIA TRATTORIA | 613 1/2 DUVAL STREET | Key West | 20 | Home card |
| License #SEA5428344 | PAPA JOHN'S PIZZA | 2504 N ROOSEVELT BLVD | Key West | 20 | Home card |
| License #NOS5428441 | PIZZA HUT | 2300 N ROOSEVELT BLVD | Key West | 20 | Home card |
| License #SEA5428485 | ROOST | 508 FLEMING ST | Key West | 20 | Home card |
| License #SEA5428161 | ROOSTICA PIZZERIA | 5620 MACDONALD AVE | Key West | 20 | Home card |
| License #SEA5428049 | S M ONLYWOOD | 1401 SIMONTON ST | Key West | 20 | Home card |
| License #SEA5428447 | WHITE STREET PIZZA | 1110 WHITE ST | Key West | 20 | Home card |
| License #SEA5428127 | COAST TO COAST PIZZA COMPANY | 61 53 ST OCEAN | Marathon | 20 | Home card |
| License #SEA5428098 | DRIFTWOOD PIZZA & SUBS | 10875 OVERSEAS HWY STE 140 | Marathon | 20 | Home card |
| License #SEA5401334 | FRANKS GRILL | 11400 OVERSEAS HWY | Marathon | 20 | Home card |
| License #SEA5428046 | UPPER CRUST PIZZA | 3740 OVERSEAS HWY | Marathon | 20 | Home card |
| License #SEA5428078 | DOMINOS PIZZA | 91200 OVERSEAS HWY UNIT 7 | Tavernier | 20 | Home card |
| License #SEA5428473 | ITALIAN FOOD COMPANY EXPRESS | 92330 OVERSEAS HWY | Tavernier | 20 | Home card |
| License #SEA5428500 | LIDO 73 | 90451 OLD HWY | Tavernier | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5428115 | DOMINO'S PIZZA | 2704 N ROOSEVELT BLVD | 2026-09-22 | Status 45 | Home card |
| License #SEA5428213 | LOLA'S | 728 SIMONTON ST | 2026-09-15 | Status 45 | Home card |
| License #SEA5428180 | BRUSCHETTA FRANCESCA | 112 FITZPATRICK STREET | 2026-08-18 | Status 45 | Home card |
| License #SEA5401918 | NEW YORK PASTA GARDEN | 1075 DUVAL C1 | 2026-08-11 | Status 45 | Home card |
| License #NOS5402576 | PAPA JOHN'S PIZZA | 5105 OVERSEAS HWY | 2026-07-23 | Status 45 | Home card |
| License #SEA5402727 | SLICE OF PARADISE OF THE FLORIDA KEYS | 24458 OVERSEAS HWY | 2025-10-28 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.