Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2616156 | ABSTRAKT FILIPINO ESSENCE | 1500 BEACH BLVD UNIT 215 | Jacksonville | 20 | Home card |
| License #SEA2616565 | HELLO LUMPIA | 10212 ATLANTIC BLVD | Jacksonville | 20 | Home card |
| License #SEA2613028 | JEEPNEY STOP | 6625 ARGYLE FOREST BLVD STE 3 | Jacksonville | 20 | Home card |
| License #SEA2613769 | KUSINA | 3503 KERNAN BLVD S #5 | Jacksonville | 20 | Home card |
| License #SEA2614940 | MAHARLIKA JAX BAR & GRILL | 14255 BEACH BLVD STE E | Jacksonville | 20 | Home card |
| License #SEA2613288 | MARIANAS GRINDS | 11380 BEACH BLVD #10 | Jacksonville | 20 | Home card |
| License #SEA2616503 | MAX'S RESTAURANT JACKSONVILLE | 903 UNIVERSITY BLVD N STE 907 | Jacksonville | 20 | Home card |
| License #SEA2612872 | NINO'S PINOY EXPRESS | 7628 103 ST #4 | Jacksonville | 20 | Home card |
| License #SEA2615776 | PURPLE ROOTS | 4549 SOUTHSIDE BLVD | Jacksonville | 20 | Home card |
| License #SEA2613067 | BAR-B-Q STICKS | 120 1/2 LEMON ST | Neptune Beach | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.