Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA7700254 | ARBY'S #7767 | 1600 MAIN ST | Chipley | 20 | Home card |
| License #SEA7700116 | HARDEE'S #1503532 | 1212 MAIN ST | Chipley | 20 | Home card |
| License #SEA7700081 | MCDONALD'S | 1291 MAIN ST | Chipley | 20 | Home card |
| License #SEA7700295 | POPEYES LOUISIANA KITCHEN 13567 | 1243 MAIN ST STE 600 | Chipley | 20 | Home card |
| License #SEA7700253 | SONIC DRIVE-IN #5574 | 1588 MAIN ST | Chipley | 20 | Home card |
| License #SEA7700290 | TACO BELL 42128 | 1444 MAIN ST. | Chipley | 20 | Home card |
| License #SEA7700178 | WENDY'S OLD FASHIONED HAMBURGERS | 1715 MAIN ST | Chipley | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.