Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA7502912 | DAIRY QUEEN GRILL & CHILL | 75 DOGWOOD DR | Crawfordville | 20 | Home card |
| License #SEA7500204 | HARDEE'S RESTAURANT | 2994 CRAWFORDVILLE HIGHWAY 319 | Crawfordville | 20 | Home card |
| License #SEA7500285 | MCDONALD'S #26723 | 2605 CRAWFORDVILLE HWY | Crawfordville | 20 | Home card |
| License #SEA7502901 | POPEYES LOUISIANA KITCHEN 13501 | 2123 CRAWFORDVILLE HWY | Crawfordville | 20 | Home card |
| License #SEA7502914 | SONIC # 4081 | 2859 CRAWFORDVILLE HWY | Crawfordville | 20 | Home card |
| License #SEA7502891 | TACO BELL TB37-41839 | 49 PRESTON CIR | Crawfordville | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.