Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2400097 | BURGER KING #3140 | 1016 E OAK ST | Arcadia | 20 | Home card |
| License #SEA2400315 | KFC | 2333 SE HWY 70 | Arcadia | 20 | Home card |
| License #SEA2400081 | MCDONALD'S RESTAURANT | 1203 E OAK ST | Arcadia | 20 | Home card |
| License #SEA2400310 | TACO BELL #124 | 2357 US HWY 70 SE | Arcadia | 20 | Home card |
| License #SEA2400262 | WENDY'S 9253 | 2719 SW HWY 70 | Arcadia | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.