Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5603284 | GATOR CAFE (THE) | 5747 HWY 4 | Baker | 20 | Home card |
| License #SEA5600065 | CONEY ISLAND LUNCH | 107 N MAIN ST | Crestview | 20 | Home card |
| License #SEA5604124 | FAIRFIELD INN & SUITES, CRESTVIEW | 110 CROSSON ST | Crestview | 20 | Home card |
| License #SEA5604127 | NORTH 85 DINER | 6194 HWY 85 N | Crestview | 20 | Home card |
| License #SEA5603677 | WAFFLE HOUSE #1775 | 298 JAMES LEE BLVD | Crestview | 20 | Home card |
| License #SEA5604063 | WAFFLE HOUSE #2257 | 1130 N FERDON BLVD | Crestview | 20 | Home card |
| License #SEA5601804 | WAFFLE HOUSE #611 | 3804 S FERDON BLVD | Crestview | 20 | Home card |
| License #SEA5603988 | ANOTHER BROKEN EGG CAFE | 4289 LEGENDARY DR J118 | Destin | 20 | Home card |
| License #SEA5603787 | CRACKINGS | 979 HWY 98 E STE 4 | Destin | 20 | Home card |
| License #NOS5604353 | CREPE HUT | 4100 LEGENDARY DR | Destin | 20 | Home card |
| License #SEA5604056 | FIRST WATCH #6028 | 4427 COMMONS DR E | Destin | 20 | Home card |
| License #SEA5604012 | LOCAL MARKET | 950 GULF SHORE DR | Destin | 20 | Home card |
| License #SEA5604344 | MERVEILLEUSE CREPE AND COFFEESHOP | 981 US HWY 98 E UNIT D | Destin | 20 | Home card |
| License #SEA5603442 | PANCAKERY | 960 HWY 98 E STE 104 | Destin | 20 | Home card |
| License #SEA5603218 | PELICAN BEACH CAFE | 1002 HWY 98 E | Destin | 20 | Home card |
| License #SEA5604070 | RUBY SLIPPER CAFE | 34902 EMERALD COAST PKWY | Destin | 20 | Home card |
| License #SEA5603319 | WAFFLE HOUSE #1346 | 154 REGIONS WAY | Destin | 20 | Home card |
| License #SEA5601824 | WAFFLE HOUSE #662 | 1067 EAST HWY. 98 | Destin | 20 | Home card |
| License #SEA5601346 | 2A DINER | 334 EGLIN PKWY NE | Fort Walton Beach | 20 | Home card |
| License #SEA5603980 | ASIAGOS SKILLET | 110 AMBERJACK DR | Fort Walton Beach | 20 | Home card |
| License #SEA5600552 | BREAKFAST PLACE | 789 NW BEAL PKWY | Fort Walton Beach | 20 | Home card |
| License #SEA5604234 | CRACK OF DAWN CAFE | 550 MARY ESTHER CUT OFF NW UNIT 11 | Fort Walton Beach | 20 | Home card |
| License #SEA5603544 | FIRST WATCH #1228 | 547 MARY ESTHER CUT OFF NW | Fort Walton Beach | 20 | Home card |
| License #SEA5604245 | IHOP 36-245 | 778 BEAL PKWY NW STE 100 | Fort Walton Beach | 20 | Home card |
| License #SEA5604123 | SHARKBITE FWB | 1500 FREEDOM SELF STORAGE RD #6 | Fort Walton Beach | 20 | Home card |
| License #SEA5600110 | WAFFLE HOUSE #91 | 263 MIRACLE STRIP PKWY. | Fort Walton Beach | 20 | Home card |
| License #SEA5603542 | WAFFLE HOUSE #1590 | 460 RACETRACK RD NW | Ft Walton Bch | 20 | Home card |
| License #SEA5603823 | WAFFLE HOUSE #1921 | 2060 W. HIGHWAY 98 | Mary Esther | 20 | Home card |
| License #SEA5603213 | WAFFLE HOUSE #1162 | 4575 HWY 20 | Niceville | 20 | Home card |
| License #SEA5603485 | WAFFLE HOUSE #1511 | 628 N JOHN SIMS PKWY | Niceville | 20 | Home card |
| License #SEA5600537 | WAFFLE HOUSE #282 | 1105 EGLIN PKY | Shalimar | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.