Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6400909 | DUNKIN DONUTS | 1005 N SUMMIT ST | Crescent City | 20 | Home card |
| License #SEA6400861 | VICENTE ICE CREAM SHOP | 201 S SUMMIT ST | Crescent City | 20 | Home card |
| License #SEA6400898 | DUNKIN DONUTS | 218 S HIGHWAY 17 | East Palatka | 20 | Home card |
| License #NOS6400920 | ED'S DONUTS | 2706 REID ST | Palatka | 20 | Home card |
| License #SEA6400884 | HOOT OWL FARM HOUSE | 1821 REID ST | Palatka | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.