Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5907271 | COLUMBIA RESTAURANT CELEBRATION | 649 FRONT ST | Celebration | 20 | Home card |
| License #SEA5911283 | BUCHITO RESTAURANT | 131 BROADWAY | Kissimmee | 20 | Home card |
| License #SEA5910379 | EL PILON DEL PATIO | 1150 E DONEGAN | Kissimmee | 20 | Home card |
| License #SEA5911723 | ESTEFAN KITCHEN | 3269 MARGARITAVILLE BOULEVARD | Kissimmee | 20 | Home card |
| License #SEA5911350 | HAVANA KISS CUBAN CAFE/RESTAURANT | 5726 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5900720 | MI CASITA RESTAURANT | 321 S JOHN YOUNG PKWY | Kissimmee | 20 | Home card |
| License #SEA5910377 | TROPICO MOFONGO LATIN FOOD | 3160 VINELAND RD UNIT 2 | Kissimmee | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.