Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2616036 | 1928 BISTRO 3 | 6331 ROOSEVELT BLVD 6 | Jacksonville | 20 | Home card |
| License #SEA2614306 | 1928 CUBAN BISTRO | 3928 BAYMEADOWS RD #9 | Jacksonville | 20 | Home card |
| License #SEA2613825 | 1928 CUBAN BISTRO 7 | 3563 PHILIPS HWY STE 104 | Jacksonville | 20 | Home card |
| License #SEA2615758 | 1928 CUBAN BISTRO 8 | 501 RIVERSIDE AVE STE 107 | Jacksonville | 20 | Home card |
| License #SEA2615592 | 90 MILES FROM CUBA | 9938 BEACH BLVD | Jacksonville | 20 | Home card |
| License #SEA2614919 | CUBAN PLACE | 9850 SAN JOSE BLVD SUITE 1 | Jacksonville | 20 | Home card |
| License #SEA2614320 | MAMBOS CUBAN CAFE | 13770 BEACH BLVD STE 9 | Jacksonville | 20 | Home card |
| License #SEA2616512 | MI RANCHITO CUBAN CAFETERIA LLC | 2640 CESERY BLVD #7 | Jacksonville | 20 | Home card |
| License #SEA2616142 | 1928 CUBAN BISTRO 4 | 1500 BEACH BLVD UNIT 218 | Jacksonville Beach | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.