Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6400490 | CHEYENNE SALOON | 337 S US HWY 17 | East Palatka | 20 | Home card |
| License #SEA6400787 | CHILI'S GRILL & BAR #941 | 1004 SOUTH STATE ROAD 19 | Palatka | 20 | Home card |
| License #SEA6400900 | CROSSROADS SALOON | 647 N HIGHWAY 17 | Palatka | 20 | Home card |
| License #SEA6400225 | HIDEAWAY BAR AND GRILL | 245 OLD HWY 17 | Pomomna Park | 20 | Home card |
| License #SEA6400917 | ANDERSEN'S LODGE | 10 BOSTON ST | Welaka | 20 | Home card |
| License #SEA6400887 | LONG'S LOG CABIN BAR & PACKAGE | 699 3 AVE | Welaka | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA6400241 | VICK'S SUPPER CLUB | 207 N 18 ST | 2026-05-29 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.