Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5402504 | BOARDWALK BAR AND GRILL INC | 31044 AVENUE A | Big Pine Key | 20 | Home card |
| License #SEA5401563 | COCONUTS LOUNGE | 30535 OVERSEAS HWY | Big Pine Key | 20 | Home card |
| License #SEA5428290 | ANGLER AND ALE | 540 DUCK KEY DRIVE | Duck Key | 20 | Home card |
| License #SEA5428073 | PILAR BAR | 61 HAWKS CAY BLVD | Duck Key | 20 | Home card |
| License #SEA5400169 | GREEN TURTLE INN ISLAMORADA | 81219 OVERSEAS HWY | Islamorada | 20 | Home card |
| License #SEA5401508 | HOG HEAVEN | 85361 OVERSEAS | Islamorada | 20 | Home card |
| License #SEA5401319 | LITTLE LIMON | 84001 OVERSEAS HWY | Islamorada | 20 | Home card |
| License #SEA5402485 | PAUL'S BEACH BAR & GRILL | 84801 S OLD HWY | Islamorada | 20 | Home card |
| License #SEA5400227 | CARIBBEAN CLUB | 104080 OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5428350 | DRY ROCKS BAR AND TIKI BAR- BAKER'S CAY RESORT KEY LARGO | 97000 S OVERSEAS HWY | Key Largo | 20 | Home card |
| License #SEA5402790 | BANYAN TIKI BAR | 323 WHITEHEAD ST | Key West | 20 | Home card |
| License #SEA5428418 | CELTIC CONCH PUBLIC HOUSE LLC | 528 FRONT ST | Key West | 20 | Home card |
| License #SEA5428058 | CHICKEN WALK | 3841 N ROOSEVELT BLVD | Key West | 20 | Home card |
| License #SEA5428329 | CONCHIGLIA | 816 DUVAL ST | Key West | 20 | Home card |
| License #SEA5428001 | DANTE'S KEY WEST/PRIME 951 | 951 CAROLINE STREET | Key West | 20 | Home card |
| License #SEA5402136 | DIVE BAR SHIRT CLUB | 320 GRINNELL ST | Key West | 20 | Home card |
| License #SEA5401672 | HOG'S BREATH SALOON | 400 FRONT ST | Key West | 20 | Home card |
| License #SEA5401275 | ISLAND HOUSE REST | 1129 FLEMING ST | Key West | 20 | Home card |
| License #NOS5428444 | ISLAND SHACK | 218 DUVAL ST 101 | Key West | 20 | Home card |
| License #SEA5428495 | ISLAND SHACK 2 | 633 DUVAL ST | Key West | 20 | Home card |
| License #SEA5428403 | KEY WEST YACHT CLUB | 2315 N ROOSEVELT BLVD | Key West | 20 | Home card |
| License #SEA5428310 | MARY ELLEN'S BAR | 420 APPELROUTH LANE | Key West | 20 | Home card |
| License #SEA5428527 | MISFIT | 504 ANGELA ST | Key West | 20 | Home card |
| License #SEA5428325 | SALTY OYSTER DOCKSIDE BAR AND GRILL | 7001 SHRIMP RD | Key West | 20 | Home card |
| License #SEA5401988 | SLOPPY JOE'S BAR | 506 GREENE ST | Key West | 20 | Home card |
| License #SEA5428525 | SOCIAL CLUB | 418 EATON ST | Key West | 20 | Home card |
| License #SEA5428254 | STARBOARD RESTAURANT & BAR | 200 WILLIAM ST | Key West | 20 | Home card |
| License #SEA5428489 | SURLY SIREN SALOON | 310 FRONT ST | Key West | 20 | Home card |
| License #SEA5402580 | TIN CUP CHALICE | 2001 S ROOSEVELT BLVD | Key West | 20 | Home card |
| License #SEA5400040 | SANDY PELICAN BEACH BAR & GRILL | 70001 OVERSEAS HIGHWAY UNIT 2 | Long Key | 20 | Home card |
| License #SEA5428393 | PORTSIDE BAR & GRILL | 7025 SHRIMP ROAD | Stock Island | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5402575 | SPORTS PUB | 84500 OVERSEAS HWY | 2026-09-30 | Status 45 | Home card |
| License #SEA5400897 | BRASS MONKEY | 234 55 ST OCEAN | 2026-09-09 | Status 45 | Home card |
| License #SEA5428139 | HANK'S HAIR OF THE DOG SALOON | 409 CAROLINE ST | 2026-09-08 | Status 45 | Home card |
| License #SEA5428410 | 801 BOURBON BAR / SALOON ONE | 801 DUVAL ST | 2026-09-08 | Status 45 | Home card |
| License #SEA5428519 | YIYIS WINE BAR | 100694 OVERSEAS HWY | 2026-08-31 | Status 45 | Home card |
| License #SEA5402705 | DILLON'S PUB & GRILL | 91200 OVERSEAS HWY | 2026-07-27 | Status 45 | Home card |
| License #SEA5428392 | DOCKSIDE BOOT KEY HARBOR | 35 SOMBRERO BLVD | 2026-07-16 | Status 45 | Home card |
| License #SEA5401322 | SALTY'S BAR AND GRILL | 103900 OVERSEAS HWY | 2026-03-30 | Status 45 | Home card |
| License #SEA5428235 | SPEAKEASY INN & RUM BAR | 1117 DUVAL ST | 2025-12-10 | Status 45 | Home card |
| License #SEA5428173 | ROCKHOUSE LIVE KEY WEST | 404 SOUTHARD ST | 2025-12-03 | Status 45 | Home card |
| License #SEA5428408 | AQUA | 711 DUVAL ST | 2025-08-27 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.