Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #NOS6400895 | WILLARD'S BAR-B-Q JUNCTION | 831 HUNTINGTON RD | Crescent City | 20 | Home card |
| License #SEA6400930 | FROZEN PELICAN | 854 N SR 21 | Melrose | 20 | Home card |
| License #SEA6400708 | LONGHORN STEAKHOUSE | 501 N SR 19 | Palatka | 20 | Home card |
| License #SEA6400855 | MAGNOLIA CAFE | 705 ST JOHNS AVE | Palatka | 20 | Home card |
| License #SEA6400753 | SONNY'S BBQ | 425 SR 19 N | Palatka | 20 | Home card |
| License #SEA6400924 | VELCHOFF'S CORNER | 105 N 2 ST STE D | Palatka | 20 | Home card |
| License #SEA6400412 | MEMA'S RESTAURANT | 1147 HWY 17 S | Satsuma | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA6400939 | BERNDT ENDS BBQ | 125 SR 20 | 2026-05-20 | Status 45 | Home card |
| License #SEA6400914 | CATTLEMEN BAR BQ | 816 ST JOHNS AVE | 2026-02-04 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.