Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2200368 | BOB EVANS 228 | 3628 W HWY 90 | Lake City | 20 | Home card |
| License #SEA2200293 | CRACKER BARREL #56 | 240 SW COMMERCE DR | Lake City | 20 | Home card |
| License #SEA2200745 | GOOD TIMES AT THE COUNTY LINE | 9634 W US HWY 90 | Lake City | 20 | Home card |
| License #SEA2200063 | KEN'S B B Q EAST | 795 SE SR 100 | Lake City | 20 | Home card |
| License #SEA2200606 | KEN'S BAR-B-QUE | 387 SW ST MARGARET ST | Lake City | 20 | Home card |
| License #SEA2200256 | KOUNTRY KORNER RESTAURANT | 1084 N MARION AVE | Lake City | 20 | Home card |
| License #SEA2200683 | LONGHORN STEAKHOUSE #5451 | 3092 US 90 | Lake City | 20 | Home card |
| License #SEA2200616 | RUBY TUESDAY | 245 SW COMMERCE DR | Lake City | 20 | Home card |
| License #SEA2200257 | SONNY'S REAL PIT BBQ | 3177 HWY 90 W | Lake City | 20 | Home card |
| License #SEA2200743 | TEXAS ROADHOUSE | 177 NW KNIGHTS AVENUE | Lake City | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2200648 | HUDDLE HOUSE | 3320 N US HWY 441 | 2026-02-02 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.