Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS6216277 | NY EASTLAKE PIZZA | 2525 E LAKE RD S | Palm Harbor | Pinellas | 2026-10-27 | Status 45 | Home card |
| License #SEA6215721 | DAYS INN CLEARWATER CENTRAL | 2940 GULF TO BAY BLVD | Clearwater | Pinellas | 2026-10-07 | Status 45 | Home card |
| License #SEA6216842 | TIJUANA FLATS BURRITO CO | 10300 ROOSEVELT BLVD N | St. Petersburg | Pinellas | 2026-08-31 | Status 45 | Home card |
| License #SEA6217206 | TIJUANA FLATS | 13100 SEMINOLE BLVD SUITE 105 | Seminole | Pinellas | 2026-07-24 | Status 45 | Home card |
| License #SEA6212866 | 9 BANGKOK THAI RESTAURANT INC | 571 CENTRAL AVE | St Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #NOS6217630 | BIG C'S BBQ | 1035 9 ST S | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #SEA6201184 | DAIRY KURL INC | 1555 GULF TO BAY BLVD | Clearwater | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #SEA6218251 | CENTRE COFFEE EXCHANGE LLC | 7525 BLIND PASS RD | St.Pete Beach | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252659 | WICKED TIKI | 9555 BLIND PASS RD | St.Pete Beach | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252522 | MI GUSTO ES | 12397 SEMINOLE BLVD | Largo | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252837 | TWO COUSINS PIZZA CONE | 9285 SEMINOLE BLVD | Seminole | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252844 | EL PECADO GRILL | 1407 CLEVELAND ST | Clearwater | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #CAT6216058 | VICKIE'S CAKES & PIES | 6657 49 ST N | Pinellas Park | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #CAT6216062 | KUZINE | 1188 KAPP DR | Clearwater | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #NOS6218481 | FATTY'S 2.0 | 1100 16 ST S | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252880 | CHARMINAR EXPRESS | 34832 US HWY 19 N | Palm Harbor | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252891 | KRAVE GRILL | 900 16 ST S | St Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #CAT6216072 | VINNIE'S PIES | 7097 30 AVE N | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #MFD6252886 | RAYS FOOD TRUCK | 1101 1 AVE SOUTH | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #NOS6218813 | EL CAMPO | 515 22 ST S 130-5 | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #SEA6216793 | DELICIOUS AN INTERACTIVE TASTE EXPERIENCE | 420 22 ST S | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #SEA6217042 | LILTHS SUGAR SHACK | 121 129 AVE E | Madeira Beach | Pinellas | 2026-06-18 | Status 45 | Home card |
| License #SEA6212709 | SUNSET KITCHEN AND DRINKS | 5799 GULF BLVD | St Pete Bch | Pinellas | 2026-05-15 | Status 45 | Home card |
| License #SEA6218156 | FAMILY BILLIARDS | 1212 ROGERS ST | Clearwater | Pinellas | 2026-05-11 | Status 45 | Home card |
| License #SEA6218393 | GOOD INTENTIONS | 1900 1 AVE S | St. Petersburg | Pinellas | 2026-05-08 | Status 45 | Home card |
| License #SEA6207525 | SKIPS BAR & GRILL | 371 MAIN ST | Dunedin | Pinellas | 2026-04-15 | Status 45 | Home card |
| License #NOS6218405 | TAHITIAN RESORT | 11320 GULF BLVD | Treasure Island | Pinellas | 2026-04-07 | Status 45 | Home card |
| License #MFD6252601 | 828 FOODS | 3500 PINELLAS BAYWAY S | Tierra Verde | Pinellas | 2026-03-19 | Status 45 | Home card |
| License #SEA6212925 | THAI-AM RESTAURANT | 6040 4TH ST N | St. Petersburg | Pinellas | 2026-03-10 | Status 45 | Home card |
| License #NOS6207598 | SUGAR DADDY'S SWEET SHOP | 110 JOHNS PASS BOARDWALK | Madeira Beach | Pinellas | 2026-03-09 | Status 45 | Home card |
| License #MFD6252168 | BOSS ROSS BBQ AND CATERING | 661 40TH ST S | St. Petersburg | Pinellas | 2026-02-27 | Status 45 | Home card |
| License #SEA6216258 | TIJUANA FLATS BURRITO CO | 3687 TAMPA RD #203 | Oldsmar | Pinellas | 2026-02-19 | Status 45 | Home card |
| License #SEA6218373 | ST PETE BREWING COMPANY LLC | 538-544 1 AVE N | St. Petersburg | Pinellas | 2026-02-02 | Status 45 | Home card |
| License #SEA6218489 | 727 SEAFOOD AND GRILL | 1701 16 ST S | St. Petersburg | Pinellas | 2026-01-30 | Status 45 | Home card |
| License #SEA6217354 | WESTSHORE PIZZA | 9388 OAKHURST RD | Seminole | Pinellas | 2026-01-28 | Status 45 | Home card |
| License #CAT6216102 | WORD OF MOUF BBQ | 1245 18 AVE S | St. Petersburg | Pinellas | 2026-01-27 | Status 45 | Home card |
| License #CAT6216101 | PRIME PLATES | 6657 49 ST N | Pinellas Park | Pinellas | 2026-01-21 | Status 45 | Home card |
| License #CAT6216104 | BITEHAUS LLC | 7097 30 AVE N | St. Petersburg | Pinellas | 2026-01-20 | Status 45 | Home card |
| License #CAT6216103 | CARRIE'S KITCHEN LLC | 6657 49 ST N | Pinellas Park | Pinellas | 2026-01-13 | Status 45 | Home card |
| License #SEA6215926 | TIJUANA FLATS 120 | 180 S BELCHER RD | Largo | Pinellas | 2026-01-08 | Status 45 | Home card |
| License #MFD6252194 | GO STUFF URSELF | 661 40TH ST | St. Petersburg | Pinellas | 2026-01-05 | Status 45 | Home card |
| License #SEA6214863 | ASIAN MARKET & CUISINE | 31812 US HWY 19 N | Palm Harbor | Pinellas | 2025-12-23 | Status 45 | Home card |
| License #CAT6216099 | DRIFT KITCHEN | 3100 FREEMONT TER S | St Petersburg | Pinellas | 2025-12-09 | Status 45 | Home card |
| License #CAT6216053 | WICKED TIKI | 9610 GULF BLVD | Treasure Island | Pinellas | 2025-12-08 | Status 45 | Home card |
| License #SEA6218751 | NOODLEHOLICS | 8236 ULMERTON RD | Largo | Pinellas | 2025-11-12 | Status 45 | Home card |
| License #SEA6217277 | ADVENTURES IN ICE CREAM | 689 CENTRAL AVE | St. Petersburg | Pinellas | 2025-11-07 | Status 45 | Home card |
| License #SEA6217026 | ELIDIO'S PIZZA | 810 S MISSOURI AVE | Clearwater | Pinellas | 2025-11-06 | Status 45 | Home card |
| License #MFD6252883 | MIKEY'S PLACE | 2619 23 AVE N | St Petersburg | Pinellas | 2025-11-05 | Status 45 | Home card |
| License #SEA6218806 | BOOK LOUNGE | 631 CENTRAL AVE | St. Petersburg | Pinellas | 2025-11-05 | Status 45 | Home card |
| License #SEA6218134 | WILLARD'S TAP HOUSE | 12500 STARKEY RD | Largo | Pinellas | 2025-10-27 | Status 45 | Home card |
| License #HTD6252882 | WEENIE WAGON OF SUNSHINE STATE | 10515 GANDY BLVD N | St. Petersburg | Pinellas | 2025-10-21 | Status 45 | Home card |
| License #CAT6216033 | SMORGASBOARD | 515 22 ST S UNIT 130 | St. Petersburg | Pinellas | 2025-10-03 | Status 45 | Home card |
| License #MFD6252862 | JOHN B'S BARBECUE | 4629 122 N | Clearwater | Pinellas | 2025-10-03 | Status 45 | Home card |
| License #MFD6252871 | DIESEL DELUX | 25778 US HWY 19 N | Clearwater | Pinellas | 2025-09-26 | Status 45 | Home card |
| License #HTD6252870 | DOGGY STYLE | 2619 23 AVE N | St. Petersburg | Pinellas | 2025-09-25 | Status 45 | Home card |
| License #SEA6200992 | DOLPHIN BEACH RESORT | 4900 GULF BLVD | St.Pete Beach | Pinellas | 2025-09-23 | Status 45 | Home card |
| License #MFD6252867 | CHEF OF THE NIGHT FOOD TRUCK | 1986 N PINELLAS | Tarpon Springs | Pinellas | 2025-09-19 | Status 45 | Home card |
| License #MFD3952327 | TWISTED INDIAN | 2639 CENTRAL AVE | St. Petersburg | Pinellas | 2025-09-16 | Status 45 | Home card |
| License #SEA6218048 | TOSS SALADS & WRAPS | 600 1 AVE N STE 125 | St. Petersburg | Pinellas | 2025-09-04 | Status 45 | Home card |
| License #SEA6218780 | POINT CHAUD COFFEE & CREPES | 1101 4 ST S | Saint Petersburg | Pinellas | 2025-09-04 | Status 45 | Home card |
| License #NOS6218733 | LUPA ROMAN PIZZA | 515 22 ST S STE 130-4 | St. Petersburg | Pinellas | 2025-08-29 | Status 45 | Home card |
| License #NOS6218763 | BALL JOINT | 515 22ND ST S STE 130 | St. Petersburg | Pinellas | 2025-08-29 | Status 45 | Home card |
| License #HTD6252802 | DJ'S FAMOUS HOTDOGS AND SAUSAGES | 2619 23RD AVE N | St. Petersburg | Pinellas | 2025-08-28 | Status 45 | Home card |
| License #CAT6215904 | WHOLLY NUTRITIOUS | 1492 S MISSOURI AVE | Clearwater | Pinellas | 2025-08-26 | Status 45 | Home card |
| License #SEA6218085 | CELLARMASTERS WINE BAR AND BOTTLE SHOP | 1005 1 AVE N | St. Petersburg | Pinellas | 2025-08-14 | Status 45 | Home card |
| License #CAT6216011 | PLATINUM CATERING | 13071 PARK BLVD | Seminole | Pinellas | 2025-08-13 | Status 45 | Home card |
| License #MFD6252278 | FUNNEL VISION | 4122 16 ST N | St. Petersburg | Pinellas | 2025-08-12 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.