Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD2653005 | CHOPP BOXX | 13601 NORMANDY BLVD | Jacksonville | Duval | 2026-11-04 | Status 45 | Home card |
| License #NOS2613401 | ZEBO'S CRAB SHACK | 1909 W BEAVER ST | Jacksonville | Duval | 2026-11-02 | Status 45 | Home card |
| License #MFD2652734 | A MOUTHFUL JAX #2 | 1839 E 8 ST UNIT 1 | Jacksonville | Duval | 2026-10-30 | Status 45 | Home card |
| License #NOS2616622 | A MOUTHFUL JAX | 1839 E 8 ST UNIT 1 | Jacksonville | Duval | 2026-10-30 | Status 45 | Home card |
| License #MFD2050133 | CHINCHILLA'S | 5960 RICHARD STREET | Jacksonville | Duval | 2026-10-28 | Status 45 | Home card |
| License #SEA2615905 | VOLSTEAD | 115 W ADAMS ST | Jacksonville | Duval | 2026-10-28 | Status 45 | Home card |
| License #SEA2610481 | MOCHARITAS DELI | 9446 PHILIPS HWY STE 5B | Jacksonville | Duval | 2026-10-26 | Status 45 | Home card |
| License #SEA2614248 | WOODY'S BAR BQ | 5930 POWERS AVE | Jacksonville | Duval | 2026-10-26 | Status 45 | Home card |
| License #NOS2614511 | SHA-GAREE'S SEAFOOD & MORE | 1156 E 21 ST | Jacksonville | Duval | 2026-10-22 | Status 45 | Home card |
| License #MFD2653002 | AL ASALAH SHAWRMA | 2011 EMERSON ST. | Jacksonville | Duval | 2026-10-21 | Status 45 | Home card |
| License #SEA2612358 | SUBWAY | 4375 SOUTHSIDE BLVD | Jacksonville | Duval | 2026-10-14 | Status 45 | Home card |
| License #SEA2613506 | SUBWAY #37825 | 6842 WILSON BLVD #1 | Jacksonville | Duval | 2026-10-08 | Status 45 | Home card |
| License #SEA2612533 | LUPITA'S MEXICAN FOOD | 1024 UNIVERSITY BLVD N | Jacksonville | Duval | 2026-10-06 | Status 45 | Home card |
| License #SEA2616597 | ASLI CAFE & RESTAURANT | 21 ARLINGTON RD STE UNIT 1 | Jacksonville | Duval | 2026-10-06 | Status 45 | Home card |
| License #MFD2652610 | TRIPLE B'S BACHI | 5960 RICHARD ST | Jacksonville | Duval | 2026-10-02 | Status 45 | Home card |
| License #NOS2616418 | CORNBREAD BAE | 4701 SHIRLEY AVE | Jacksonville | Duval | 2026-10-02 | Status 45 | Home card |
| License #SEA2615353 | COCKTAIL'S LOUNGE & BAR | 1553 LANE AVE S | Jacksonville | Duval | 2026-09-29 | Status 45 | Home card |
| License #SEA2615518 | TACO WAY | 8618 BAYMEADOWS RD | Jacksonville | Duval | 2026-09-29 | Status 45 | Home card |
| License #SEA2616637 | ACAI & BOBA LICIOUS 2 | 2013 JAMMES RD | Jacksonville | Duval | 2026-09-29 | Status 45 | Home card |
| License #MFD2651668 | EL RINCONCITO DE LIMA PERUVIAN CUISINE | 7300 BEACH BLVD UNIT 4 | Jacksonville | Duval | 2026-09-23 | Status 45 | Home card |
| License #SEA2615225 | FLAVORIKAN | 1803 E DUVAL ST | Jacksonville | Duval | 2026-09-15 | Status 45 | Home card |
| License #SEA2616429 | LA MARSA GRILL & SEAFOOD | 5671 UNIVERSITY BLVD W | Jacksonville | Duval | 2026-09-10 | Status 45 | Home card |
| License #NOS2616213 | PAPA G'S SEAFOOD AND CHICKEN | 1807 45 ST | Jacksonville | Duval | 2026-09-10 | Status 45 | Home card |
| License #SEA2612167 | BAGELS R US | 14185 BEACH BLVD UNIT 4 | Jacksonville | Duval | 2026-09-02 | Status 45 | Home card |
| License #SEA2614396 | BAGELS R US #3 | 4146 SOUTH 3RD STREET | Jacksonville Beach | Duval | 2026-09-02 | Status 45 | Home card |
| License #SEA2615944 | RUBY BEACH BREWING CO | 228 E FORSYTH ST | Jacksonville | Duval | 2026-09-02 | Status 45 | Home card |
| License #SEA2608780 | LUNCH BREAK | 2851 EDGEWOOD AVE N STE 1 | Jacksonville | Duval | 2026-08-27 | Status 45 | Home card |
| License #SEA2616442 | SPACE KITCHEN | 14866 OLD SAINT AUGUSTINE RD #101 | Jacksonville | Duval | 2026-08-24 | Status 45 | Home card |
| License #MFD2652918 | PIKY RUMBA FOOD TRUCK | 1821 PARENTAL HOME RD STE 1 | Jacksonville | Duval | 2026-08-19 | Status 45 | Home card |
| License #SEA2616497 | SCOOPS LOUNGE AT NORTHPOINT | 11257 ALTA DR UNIT 108 | Jacksonville | Duval | 2026-08-14 | Status 45 | Home card |
| License #SEA2616443 | BAGELS R US #6 | 440 W ADAMS ST UNIT B | Jacksonville | Duval | 2026-08-11 | Status 45 | Home card |
| License #SEA2613902 | TIJUANA FLATS BURRITO CO | 13529 BEACH BLVD #201-B | Jacksonville | Duval | 2026-08-10 | Status 45 | Home card |
| License #SEA2614087 | FLYED CHICKEN TENDERS NUGGETS AND MORE | 2467 FAYE RD UNIT 10 | Jacksonville | Duval | 2026-08-10 | Status 45 | Home card |
| License #SEA2612817 | MR SNAPPER FISH AND CHICKEN | 808 EDGEWOOD AVE N | Jacksonville | Duval | 2026-08-03 | Status 45 | Home card |
| License #MFD2652781 | PINA COLADA Y ALGO MAS | 1712 OGILVIE PARK LN | Jacksonville | Duval | 2026-07-31 | Status 45 | Home card |
| License #SEA2615675 | SEVEN WONDER BAKERY AND CATERING | 2145 UNIVERSITY BLVD N | Jacksonville | Duval | 2026-07-29 | Status 45 | Home card |
| License #SEA2616458 | WAAH INDIAN BISTRO AND KWALITY ICE CREAMS | 9551 BAYMEADOWS RD #20 | Jacksonville | Duval | 2026-07-29 | Status 45 | Home card |
| License #MFD2652801 | FUNNEL CAKE SPOT | 5913 MERRILL RD | Jacksonville | Duval | 2026-07-27 | Status 45 | Home card |
| License #SEA2603572 | SHEIK SANDWICHES AND SUBS | 2708 N MAIN ST | Jacksonville | Duval | 2026-07-24 | Status 45 | Home card |
| License #SEA2609462 | SUBWAY | 2292 MAYPORT RD STE 5 | Atlantic Beach | Duval | 2026-07-15 | Status 45 | Home card |
| License #SEA2616003 | WALRUS | 948 EDGEWOOD AVE S | Jacksonville | Duval | 2026-07-15 | Status 45 | Home card |
| License #SEA2613661 | HOMEWOOD SUITES BY HILTON JACKSONVILLE-SOUTH/ST. JOHN'S CENTER | 10434 MIDTOWN PARKWAY | Jacksonville | Duval | 2026-07-14 | Status 45 | Home card |
| License #SEA2616107 | MIGHTY CHICKEN & WINGS | 9268 LEM TURNER RD | Jacksonville | Duval | 2026-07-13 | Status 45 | Home card |
| License #MFD2652866 | ANTOJITOS MEXICANOS INDIA BONITA | 3133 SPRING PARK RD | Jacksonville | Duval | 2026-07-01 | Status 45 | Home card |
| License #MFD2361611 | LAMAS CATERING | 2346 WEST BEAVER STREET | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA2608622 | PAGODA REST AT BAYMEADOWS | 8617 BAYMEADOWS RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA2612893 | KELLYS PLACE | 1352 KINGS RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2651670 | STARVING LIKE MARVIN | 1843 W 44 ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2651775 | TAQUERIA Y HAMBURGUESAS EL REY | 11219 LEM TURNER RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #CAT2613467 | 904 CATERING | 9119 MERRILL RD #15 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652056 | MI SAZON LATINO | 7695 MERRILL RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652081 | L AND C CONNECTION | 1696 HAMMOND BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652583 | DIDTHAT FUNNEL CAKES AND MORE | 12921 DUVAL ROAD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #HTD2652319 | SAM'S DAWGS | 719 EAST UNION STREET | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA2616022 | LAUREN'S SEAFOOD | 9501 ARLINGTON EXPRESSWAY STE 976 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652370 | SHO'NUFF TASTY | 9200 ARLINGTON EXPRESS #28 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652434 | LAS DELICIAS LLC | 1019 ARLINGTON RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652539 | BUSS DOWN FRIES | 9119 MERRILL RD STE 15 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652593 | SWEET TEA'S CATERING | 1553 FRONT STREET | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #HTD2652636 | HOT ROCKIN DOGS AND CATERING | 2346 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #HTD2652677 | DOG EAT DAWG | 1523 MELSON AVE | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652657 | SABORES OLANCHANOS | 5960 RICHARD ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652727 | BAJA PA CASA | 5627 VERNA BLVD. UNIT 1 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652733 | RENE'S | 3136 EMERSON ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652745 | PETER & LUCY'S FOOD TRUCK | 8011 NEW KINGS RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #NOS2611979 | TERRA NOSSA BRAZILIAN GRILL | 10300 SOUTHSIDE BLVD UNIT 3120 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652735 | HUFFMAN CATERING | 5102 TIMUQUANA RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652738 | COOKING LIKE YOUR MAMA | 2346 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652772 | THYME MACHINE | 9909 BEACH BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652563 | EGGROLL CITY | 1850 EMERSON ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652769 | PONTO CAIPIRA | 8106 OLD KINGS RD, UNIT 7 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652360 | SOCAL JAXX | 9000 NORMANDY BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652828 | HOUSEONTHABLOCK | 2346 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652843 | EL TACO CHILANGO | 10014 ATLANTIC BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652823 | MAXIE'S FOOD FOR THE SOUL | 400 PECAN PARK RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652846 | LA OVEJA NEGRA GRILL | 10771 BEACH BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652870 | LA PERLA DEL NORTE | 10204 LEM TURNER RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA2615604 | HAMBURGER MARYS JAX 2.0 | 947 EDGEWOOD AVE S | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652871 | EL RINCON DE NERI | 9525 REGENCY SQUARE BLVD N | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652888 | TAQUERIA CHAYITO LLC | 5024 BLANDING BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652879 | CANAL STREET EATZ | 2346 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652281 | TACO TORO | 528 NEW BERLIN RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #HTD2652878 | DUDLEY'S DOGGZ | 2346 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2250167 | STREET MUNCHIES | 7059 RAMONA BLVD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652898 | THIS LIL PIG & SMOKIN' B'S BARBECUE | 17110 BRANDY BRANCH RD | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652882 | ROLLING DOUGH FOODS | 5960 RICHARD ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #HTD2652892 | FL GA HOT DOGS | 1850 EMERSON ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA2615590 | BENNORRIE'S | 1827 N PEARL ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652959 | MEXITACOS B&D | 2346 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #MFD2652969 | MI CASA MEXICAN FOOD | 8763 OLD KINGS RD S | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #HTD2652907 | DELICIOUS DUVAL DOGS | 1850 EMERSON ST | Jacksonville | Duval | 2026-06-29 | Status 45 | Home card |
| License #MFD2652580 | OUR FOOD TRUCK INC | 4019 MONCRIEF RD | Jacksonville | Duval | 2026-06-25 | Status 45 | Home card |
| License #SEA2616587 | ALDER & OAK | 400 RIVERSIDE AVE UNIT 301 | Jacksonville | Duval | 2026-06-24 | Status 45 | Home card |
| License #MFD2652777 | TANYS TASTE OF BRAZIL | 10110 SAN JOSE BLVD | Jacksonville | Duval | 2026-06-11 | Status 45 | Home card |
| License #MFD2652877 | JOE'S SMOKERS | 8011 NEW KINGS RD | Jacksonville | Duval | 2026-06-11 | Status 45 | Home card |
| License #CAT2613617 | PASSPORTS TO | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-29 | Status 45 | Home card |
| License #MFD2652367 | ISLAND DREAM ITALIAN ICE & DESSERTS | 7841 LEM TURNER RD | Jacksonville | Duval | 2026-05-28 | Status 45 | Home card |
| License #MFD2652528 | BROWN SUGAR BOBA CAFE | 5783 MINING TER STE 1 | Jacksonville | Duval | 2026-05-28 | Status 45 | Home card |
| License #SEA2615271 | DAMASKINO | 8840 ATLANTIC BLVD STE 6-7 | Jacksonville | Duval | 2026-05-26 | Status 45 | Home card |
| License #NOS2616388 | DELIGHTFUL CREATIONS | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-22 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.