Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS2613401 | ZEBO'S CRAB SHACK | 1909 W BEAVER ST | Jacksonville | Duval | 2026-11-02 | Status 45 | Home card |
| License #NOS6805681 | STROKE'S SEAFOOD | 2745 N OSPREY AVE | Sarasota | Sarasota | 2026-10-30 | Status 45 | Home card |
| License #SEA2301749 | PAULINE | 1801 COLLINS AVE | Miami Beach | Dade | 2026-10-28 | Status 45 | Home card |
| License #NOS2337485 | WORLD FAMOUS THEO'S SEAFOOD & PASTA | 2230 NW 62 ST | Miami | Dade | 2026-10-27 | Status 45 | Home card |
| License #NOS2614511 | SHA-GAREE'S SEAFOOD & MORE | 1156 E 21 ST | Jacksonville | Duval | 2026-10-22 | Status 45 | Home card |
| License #SEA2335627 | GOLDEN RULE SEAFOOD | 17505 S DIXIE HWY | Miami | Dade | 2026-09-24 | Status 45 | Home card |
| License #SEA2330569 | EL MESON DEL PARAISO RESTAURANT | 12820 SW 120 ST | Miami | Dade | 2026-09-22 | Status 45 | Home card |
| License #NOS5428275 | LOBSTER SHACK | 86700 OVERSEAS HWY LOT E | Islamorada | Monroe | 2026-09-18 | Status 45 | Home card |
| License #SEA2317622 | LA CEVBICHERIA | 1922 W 60 ST | Hialeah | Dade | 2026-09-16 | Status 45 | Home card |
| License #SEA2616429 | LA MARSA GRILL & SEAFOOD | 5671 UNIVERSITY BLVD W | Jacksonville | Duval | 2026-09-10 | Status 45 | Home card |
| License #SEA2337260 | KLAW 2 | 1737 N BAYSHORE DRIVE. FLOOR 5 | Miami | Dade | 2026-09-08 | Status 45 | Home card |
| License #SEA2337261 | KLAW | 1737 BAYSHORE DRIVE 6 FLOOR | Miami | Dade | 2026-09-08 | Status 45 | Home card |
| License #NOS2330259 | CARLO'S SEAFOOD RESTAURANT CORP | 17740 HOMESTEAD AVE | Miami | Dade | 2026-09-04 | Status 45 | Home card |
| License #SEA5428515 | ISLAMORADA FISHING CLUB | 104 MADEIRA RD | Islamorada | Monroe | 2026-09-03 | Status 45 | Home card |
| License #SEA2336166 | SEA GRILL | 4250 SALZEDO ST #1425 | Coral Gables | Dade | 2026-08-31 | Status 45 | Home card |
| License #NOS2327772 | GALVEZ B SEAFOOD TAKEOUT | 17490 SW 104 AVE | Miami | Dade | 2026-08-26 | Status 45 | Home card |
| License #NOS2337502 | REEF KITCHENS | 5966 S DIXIE HWY #103C | South Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #SEA2320165 | LA MINUTERA FISH & CHIP | 2839 W 2 AVE | Hialeah | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA2326008 | MACHUPICCHU RESTAURANT | 10855 SW 72 ST STE# 27 | Miami | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA5428002 | BLACKFIN BISTRO | 918 DUVAL STREET | Key West | Monroe | 2026-08-18 | Status 45 | Home card |
| License #SEA5402396 | B.O.'S FISH WAGON | 801 CAROLINE ST | Key West | Monroe | 2026-08-11 | Status 45 | Home card |
| License #NOS5428442 | ONE LOVE FOOD TRUCK | 5220 US HWY 1 | Key West | Monroe | 2026-08-11 | Status 45 | Home card |
| License #NOS1626251 | SEAFOOD 2 YOUR SOUL | 2600 DR M L K JR BLVD STE 13 | Pompano Beach | Broward | 2026-08-05 | Status 45 | Home card |
| License #SEA3918185 | POKE FISH | 4424 W KENNEDY BLVD | Tampa | Hillsborough | 2026-08-03 | Status 45 | Home card |
| License #SEA2612817 | MR SNAPPER FISH AND CHICKEN | 808 EDGEWOOD AVE N | Jacksonville | Duval | 2026-08-03 | Status 45 | Home card |
| License #NOS2335480 | CORNER DINER | 550 NW 1 AVE STE 240 C3 | Miami | Dade | 2026-07-31 | Status 45 | Home card |
| License #SEA5402785 | HIGH TIDE | 99411 OVERSEAS HWY | Key Largo | Monroe | 2026-07-29 | Status 45 | Home card |
| License #SEA2333602 | CAFE BERNIE | 5600 COLLINS AVE | Miami Beach | Dade | 2026-07-23 | Status 45 | Home card |
| License #SEA1501842 | OLD FISH HOUSE | 249 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 2026-07-23 | Status 45 | Home card |
| License #SEA5428357 | FLAMING BUOY | 424 EATON STREET | Key West | Monroe | 2026-07-21 | Status 45 | Home card |
| License #NOS2337693 | J. WONG CEVICHE BAR / CHICKN' BRAS PERUVIAN KITCHEN | 200 E FLAGLER ST UNIT 103 | Miami | Dade | 2026-07-21 | Status 45 | Home card |
| License #SEA2337985 | PAMPLEMOUSSE ON THE BAY | 910 WEST AVE STE D | Miami Beach | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA4200560 | DILLARDS OYSTER BAR LLC | 5427 BROWN STREET | Graceville | Jackson | 2026-06-30 | Status 45 | Home card |
| License #SEA4703202 | RED SNAPPER | 5023 CRAWFORDVILLE RD | Tallahassee | Leon | 2026-06-30 | Status 45 | Home card |
| License #SEA2331970 | KEBO RESTAURANT | 200 CRANDON BLVD STE 104 | Key Biscayne | Dade | 2026-06-09 | Status 45 | Home card |
| License #NOS2335969 | SHUCKIN N JIVIN | 4759 NW 167 ST | Miami | Dade | 2026-05-11 | Status 45 | Home card |
| License #SEA4200009 | GRADYS SEAFOOD LLC | 981 6 AVE | Graceville | Jackson | 2026-05-01 | Status 45 | Home card |
| License #SEA2332285 | SEA GRILL | 3913 N.E 163 STREET, #3913 | North Miami Beach | Dade | 2026-04-27 | Status 45 | Home card |
| License #SEA2332651 | AGUA MARINA RESTAURANT | 13995 NW 7TH AVE | Miami | Dade | 2026-04-15 | Status 45 | Home card |
| License #SEA2327619 | BUBBA GUMP SHRIMP CO REST&MKT | 401 BISCAYNE BLVD | Miami | Dade | 2026-04-08 | Status 45 | Home card |
| License #SEA5428225 | CATCH | 102041 OVERSEAS HWY | Key Largo | Monroe | 2026-04-08 | Status 45 | Home card |
| License #SEA2335606 | DR. LIMON | 7341 MIAMI LAKES DR | Miami Lakes | Dade | 2026-04-08 | Status 45 | Home card |
| License #SEA1622129 | BILLY JOE'S THE CONCH QUEEN LLC | 3936 PEMBROKE RD | Pembroke Park | Broward | 2026-04-02 | Status 45 | Home card |
| License #SEA4800663 | OLD FLORIDA RV RESORT YANKEETOWN | 6621 RIVERSIDE DR | Yankeetown | Levy | 2026-03-30 | Status 45 | Home card |
| License #SEA4900026 | APALACHEE RESTAURANT | 10536 W HWY 20 | Bristol | Liberty | 2026-03-11 | Status 45 | Home card |
| License #SEA2322787 | CATCH OF THE DAY | 1050 NW 42 AVE | Miami | Dade | 2026-03-03 | Status 45 | Home card |
| License #SEA4703403 | CURBSIDE BARBECUE AND SEAFOOD LLC | 316 N COPELAND ST | Tallahassee | Leon | 2026-02-13 | Status 45 | Home card |
| License #SEA2334157 | OCKAP CAVIAR & CUISINE | 1064 BRICKELL AVE L1 | Miami | Dade | 2026-02-11 | Status 45 | Home card |
| License #SEA7408014 | MYSTIC LOBSTER | 100 N ATLANTIC AVE UNIT 2 | Daytona Beach | Volusia | 2026-02-11 | Status 45 | Home card |
| License #NOS5803480 | SHRIMPMAN OYSTER BAR & GRILL | 927 S GOLDWYN AVE #105 | Orlando | Orange | 2026-02-11 | Status 45 | Home card |
| License #NOS2001272 | TWO SISTERS AND A DEVILED CRAB | 1910 WELLS RD VC08B | Orange Park | Clay | 2026-02-06 | Status 45 | Home card |
| License #NOS1625695 | FIRE LOBSTER | 5209 W BROWARD BLVD | Plantation | Broward | 2026-02-02 | Status 45 | Home card |
| License #SEA4704003 | MULLET'S | 654 W TENNESSEE ST | Tallahassee | Leon | 2026-02-02 | Status 45 | Home card |
| License #SEA6218489 | 727 SEAFOOD AND GRILL | 1701 16 ST S | St. Petersburg | Pinellas | 2026-01-30 | Status 45 | Home card |
| License #NOS2706649 | LOBSTER CAGE | 9218 N PALAFOX ST | Pensacola | Escambia | 2026-01-29 | Status 45 | Home card |
| License #NOS2609767 | SUPER CRAB | 1020 EDGEWOOD AVE N STE 21 | Jacksonville | Duval | 2026-01-28 | Status 45 | Home card |
| License #SEA5402741 | GRAND CAFE KEY WEST | 314 DUVAL ST | Key West | Monroe | 2025-11-12 | Status 45 | Home card |
| License #SEA1619401 | CABO BLANCO RESTAURANT | 948 NE 62 ST | Oakland Park | Broward | 2025-11-04 | Status 45 | Home card |
| License #SEA6501182 | TWO DUDES RED'S | 262 SOLANA RD | Ponte Vedra Beach | St. Johns | 2024-12-04 | Status 46 | Home card |
| License #SEA1612326 | BAHAMIAN REEF SEAFOOD RESTAURANT | 7836 NW 44 ST | Sunrise | Broward | 2022-09-19 | Status 46 | Home card |
| License #SEA4605508 | TWISTED LOBSTER | 1341 DEL PRADO BLVD S #1 | Cape Coral | Lee | 2016-10-15 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.