Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2336844 | ORALE TACO | 12743 BISCAYNE BLVD | North Miami | Dade | 2026-11-07 | Status 45 | Home card |
| License #SEA2338212 | LOS JALAPENOS TAQUERIA KILLIAN | 10848 SW 104 ST | Miami | Dade | 2026-10-19 | Status 45 | Home card |
| License #SEA2612533 | LUPITA'S MEXICAN FOOD | 1024 UNIVERSITY BLVD N | Jacksonville | Duval | 2026-10-06 | Status 45 | Home card |
| License #NOS2337643 | TAQUERIA LA 52 | 31 NW 9 ST STE 113 | Miami | Dade | 2026-10-01 | Status 45 | Home card |
| License #SEA5815605 | TIJUANA FLATS | 7750 PALM PKY STE 110 | Orlando | Orange | 2026-09-30 | Status 45 | Home card |
| License #SEA2615518 | TACO WAY | 8618 BAYMEADOWS RD | Jacksonville | Duval | 2026-09-29 | Status 45 | Home card |
| License #SEA2336752 | OJO DE AGUA | 851 S MIAMI AVE | Miami | Dade | 2026-09-23 | Status 45 | Home card |
| License #SEA2302967 | LOS MEJORES TAMALES DE MIAMI | 1000 E 16 ST | Hialeah | Dade | 2026-09-22 | Status 45 | Home card |
| License #SEA2323857 | RESTAURANTE UNIVERSAL MARIA'S | 2072 OPA-LOCKA BLVD | Opa-Locka | Dade | 2026-09-17 | Status 45 | Home card |
| License #SEA2317583 | LOS MAGUEYES MEXICAN RESTAURANT | 6870 NW 169 ST | Miami | Dade | 2026-09-17 | Status 45 | Home card |
| License #SEA2320339 | RESTAURANT EL HONDURENO | 2391-2395 NW 36 ST | Miami | Dade | 2026-09-14 | Status 45 | Home card |
| License #SEA2331004 | RESTAURANT EL HONDURENO II | 2298 NW 36 ST | Miami | Dade | 2026-09-14 | Status 45 | Home card |
| License #NOS2335588 | DULCE VIDA MEXICAN RESTAURANT | 642 6 ST | Miami Beach | Dade | 2026-09-14 | Status 45 | Home card |
| License #SEA4606579 | TIJUANA FLATS BURRITO CO | 12640 S CLEVELAND AVE #203 | Fort Myers | Lee | 2026-09-09 | Status 45 | Home card |
| License #SEA2334597 | Q' ONDA TAQUERIA | 10575 SW 109 CT | Miami | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2321773 | LOS CANEYES RESTAURANT | 4070 NW 37 AVE | Hialeah | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2326401 | FRITANGA LA CHONTALENA | 1366 E 4 AVE | Hialeah | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA6216842 | TIJUANA FLATS BURRITO CO | 10300 ROOSEVELT BLVD N | St. Petersburg | Pinellas | 2026-08-31 | Status 45 | Home card |
| License #SEA2334325 | JALISCO RESTAURANT | 30360 OLD DIXIE HWY | Homestead | Dade | 2026-08-25 | Status 45 | Home card |
| License #SEA2327122 | TACO SHOP | 831 W 49 ST | Hialeah | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA2318195 | SABOR NICA RESTAURANT CORPORATION | 49 NW 12 AVE | Miami | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA2338204 | BARRA VIEJA | 8450 NW 53 ST | Doral | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA3918028 | TIJUANA FLATS | 17475 N DALE MABRY HWY | Lutz | Hillsborough | 2026-08-17 | Status 45 | Home card |
| License #SEA2338674 | COYO TACO | 401 BISCAYNE BLVD 1320 | Miami | Dade | 2026-08-13 | Status 45 | Home card |
| License #SEA2326224 | ERNESTO'S TACO SHOP | 8845 SW 107 AVE | Miami | Dade | 2026-08-11 | Status 45 | Home card |
| License #SEA2613902 | TIJUANA FLATS BURRITO CO | 13529 BEACH BLVD #201-B | Jacksonville | Duval | 2026-08-10 | Status 45 | Home card |
| License #SEA2314672 | LOS TACOS DEL CHEF PANCHO | 4661 NW 199 ST | Miami Gardens | Dade | 2026-08-06 | Status 45 | Home card |
| License #SEA6113227 | TIJUANA FLATS BURRITO CO | 23100 SR 54 #101 | Lutz | Pasco | 2026-08-04 | Status 45 | Home card |
| License #SEA1103169 | LA COCINA DE ABUELA | 125 NW 23 AVE | Gainesville | Alachua | 2026-08-04 | Status 45 | Home card |
| License #SEA2326554 | TACO ISLAND MEXICAN RESTAURANT | 16850 COLLINS AVE | Sunny Isles Beach | Dade | 2026-07-29 | Status 45 | Home card |
| License #SEA2328213 | CANTINA FRESH MEX GRILL | 15465 SW 137 AVE | Miami | Dade | 2026-07-28 | Status 45 | Home card |
| License #SEA6502245 | TIJUANA FLATS | 41 SETTLEMENT DR STE 501 | Ponte Vedra | St. Johns | 2026-07-28 | Status 45 | Home card |
| License #SEA2332458 | CANTINA GRILL | 14713 SW 42 ST #104 | Miami | Dade | 2026-07-27 | Status 45 | Home card |
| License #SEA2327569 | RINCON SABROSO / DIANINA GUTIERREZ | 16899 NE 15 AVE | North Miami Beach | Dade | 2026-07-27 | Status 45 | Home card |
| License #SEA3915803 | TIJUANA FLATS BURRITO CO | 11007 CAUSEWAY BLVD | Brandon | Hillsborough | 2026-07-27 | Status 45 | Home card |
| License #SEA6217206 | TIJUANA FLATS | 13100 SEMINOLE BLVD SUITE 105 | Seminole | Pinellas | 2026-07-24 | Status 45 | Home card |
| License #SEA5814409 | TACO RIO MEXICAN KITCHEN | 707 S SEMORAN BLVD | Orlando | Orange | 2026-07-24 | Status 45 | Home card |
| License #SEA3913006 | TIJUANA FLATS BURRITO CO | 2782 FOWLER AVE STE B | Tampa | Hillsborough | 2026-07-22 | Status 45 | Home card |
| License #SEA2334297 | LOS MEJORES TAMALES DE MIAMI | 1004 E 16 ST | Hialeah | Dade | 2026-07-21 | Status 45 | Home card |
| License #SEA2338238 | TACO LOVERS RESTAURANT | 5891 NW 36 ST | Virginia Gardens | Dade | 2026-07-21 | Status 45 | Home card |
| License #SEA2335338 | LOLO'S SURF CANTINA | 161 OCEAN DR | Miami Beach | Dade | 2026-07-17 | Status 45 | Home card |
| License #SEA2336786 | DON CHEPES MEXICAN GRILL | 9457 SW 56 ST | Miami | Dade | 2026-07-16 | Status 45 | Home card |
| License #SEA2334386 | MR PANCHO | 20505 S DIXIE HWY K3005 | Miami | Dade | 2026-07-15 | Status 45 | Home card |
| License #SEA6903657 | TIJUANA FLATS BURRITO CO | 3005 W LAKE MARY BLVD | Lake Mary | Seminole | 2026-07-15 | Status 45 | Home card |
| License #SEA5428423 | EL MOLCAJETE | 300 SADOWSKI CAUSEWAY, SUITE 305 | Key Colony Beach | Monroe | 2026-07-10 | Status 45 | Home card |
| License #SEA5428446 | PUNTA MORADA | 81001 OVERSEAS HWY STE 3 | Islamorada | Monroe | 2026-07-09 | Status 45 | Home card |
| License #SEA6904648 | TIJUANA FLATS BURRITO CO | 2401 W SR 434 #117 | Longwood | Seminole | 2026-07-09 | Status 45 | Home card |
| License #SEA6502414 | GRINGOS TACOS | 125 KING ST STE C | Saint Augustine | St. Johns | 2026-07-08 | Status 45 | Home card |
| License #SEA2303091 | EL TACO RICO | 473 S DIXIE HWY | Coral Gables | Dade | 2026-07-07 | Status 45 | Home card |
| License #SEA4606144 | TIJUANA FLATS | 8350 HOSPITAL DR STE 102 | Bonita Springs | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA2338285 | LA GRANDE BOUCHERIE MIAMI BEACH | 230 1 ST | Miami Beach | Dade | 2026-06-19 | Status 45 | Home card |
| License #SEA2335024 | LOLITA RESTAURANT CORP | 316 SW 8 AVE | Miami | Dade | 2026-05-26 | Status 45 | Home card |
| License #NOS2706690 | TACOS N DASH | 10 S JEFFERSON ST | Pensacola | Escambia | 2026-05-26 | Status 45 | Home card |
| License #SEA2338541 | JACINTA | 19501 BISCAYNE BLVD 783 | Aventura | Dade | 2026-05-08 | Status 45 | Home card |
| License #SEA3919318 | MEMAS ALASKAN TACOS | 1903 N 19 ST | Tampa | Hillsborough | 2026-05-06 | Status 45 | Home card |
| License #SEA5105498 | TIJUANA FLATS BURRITO CO | 5215 UNIVERSITY PKWY #106 | University Park | Manatee | 2026-04-22 | Status 45 | Home card |
| License #SEA2103530 | ZACATECAS RESTAURANT TAQUERIA | 105 S 1 ST UNIT 6 | Immokalee | Collier | 2026-04-14 | Status 45 | Home card |
| License #SEA2331214 | CHEEN HUAYE SOUTHERN MEXICAN CUISINE | 15400 BISCAYNE BLVD #118 | Golden Beach | Dade | 2026-04-07 | Status 45 | Home card |
| License #SEA4703306 | TIJUANA FLATS | 3111 MAHAN DRIVE BAY #33 | Tallahassee | Leon | 2026-03-20 | Status 45 | Home card |
| License #SEA3000354 | EL TAMAULIPECO | 40 PAVILION DRIVE | Quincy | Gadsden | 2026-03-17 | Status 45 | Home card |
| License #SEA4703590 | LA TIENDITA RESTAURANT LLC | 1840 N MONROE ST | Tallahassee | Leon | 2026-03-11 | Status 45 | Home card |
| License #NOS2337380 | TACOS INQ | 1900 NE MIAMI CT, K22 | Miami | Dade | 2026-03-03 | Status 45 | Home card |
| License #SEA2705704 | EL GORDOS MEXICAN GRILL | 8183 FAIRFIELD DR | Pensacola | Escambia | 2026-03-03 | Status 45 | Home card |
| License #SEA5428493 | EL MOLCAJETE RESTAURANT | 1500 BERTHA ST | Key West | Monroe | 2026-02-24 | Status 45 | Home card |
| License #SEA6216258 | TIJUANA FLATS BURRITO CO | 3687 TAMPA RD #203 | Oldsmar | Pinellas | 2026-02-19 | Status 45 | Home card |
| License #SEA5812148 | TIJUANA FLATS BURRITO CO #128 | 3154 S ORANGE AVENUE | Orlando | Orange | 2026-02-13 | Status 45 | Home card |
| License #SEA4702119 | EL JALISCO MEXICAN RESTAURANT | 719 APALACHEE PKWY | Tallahassee | Leon | 2026-01-27 | Status 45 | Home card |
| License #SEA3919509 | CON AMOR | 5236 N FLORIDA AVE | Tampa | Hillsborough | 2026-01-23 | Status 45 | Home card |
| License #SEA6215926 | TIJUANA FLATS 120 | 180 S BELCHER RD | Largo | Pinellas | 2026-01-08 | Status 45 | Home card |
| License #SEA3918406 | MANGONADAS MEXICAN KITCHEN | 6823 N HABANA AVE | Tampa | Hillsborough | 2025-12-05 | Status 45 | Home card |
| License #SEA2337481 | TACOLOGY | 2701 NW 2 AVE | Miami | Dade | 2025-09-29 | Status 45 | Home card |
| License #SEA2332295 | DELICIAS ANITA | 1531 W FLAGLER ST | Miami | Dade | 2025-09-16 | Status 45 | Home card |
| License #NOS1624637 | LAZO EMPANADAS | 908 NE 62 ST | Oakland Park | Broward | 2025-09-08 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.