Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2334869 | SYLVANO | 2426 NE 2 AVE | Miami | Dade | 2026-11-05 | Status 45 | Home card |
| License #SEA2328110 | PULCINELLA PIZZA AND PASTA | 13035 SW 112 ST | Miami | Dade | 2026-11-04 | Status 45 | Home card |
| License #SEA2332910 | OG'S PIZZARIA JOINT | 10860 SW 104 ST | Miami | Dade | 2026-11-02 | Status 45 | Home card |
| License #NOS2334483 | NEW YORK PIZZAA | 1755 NW 7 ST | Miami | Dade | 2026-10-30 | Status 45 | Home card |
| License #SEA4607984 | PIZZERIA HABANA | 2241 PARK 82 DR | Fort Myers | Lee | 2026-10-30 | Status 45 | Home card |
| License #SEA2331046 | PIZZA POWER | 7400 SW 57 AVE UNIT 2 & 3 | Miami | Dade | 2026-10-28 | Status 45 | Home card |
| License #SEA2332255 | LOVEN OVENS | 10505 NW 112 AVE | Miami | Dade | 2026-10-28 | Status 45 | Home card |
| License #SEA2337835 | THADS PIZZA | 8016 SW 81ST DRIVE | Miami | Dade | 2026-10-28 | Status 45 | Home card |
| License #NOS6216277 | NY EASTLAKE PIZZA | 2525 E LAKE RD S | Palm Harbor | Pinellas | 2026-10-27 | Status 45 | Home card |
| License #SEA2330101 | VICE CITY PIZZA | 2615 SW 147 AVE | Miami | Dade | 2026-10-26 | Status 45 | Home card |
| License #NOS5911709 | MAGICAL WORLD PIZZA EXPRESS | 4655 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-10-26 | Status 45 | Home card |
| License #NOS2330767 | MARIO THE BAKER | 18679 W DIXIE HWY | North Miami Beach | Dade | 2026-10-20 | Status 45 | Home card |
| License #NOS2338671 | DOMINO'S PIZZA CITY OF MIAMI GARDENS | 19801 NW 2 AVE | Miami Gardens | Dade | 2026-10-20 | Status 45 | Home card |
| License #NOS6902228 | HUNGRY HOWIES | 491 N STATE RD 434 | Altamonte Springs | Seminole | 2026-10-20 | Status 45 | Home card |
| License #SEA5604027 | WILEY'S PIZZERIA AND GRILL | 433 PAGE BACON RD | Mary Esther | Okaloosa | 2026-10-13 | Status 45 | Home card |
| License #NOS2706773 | ANTHONY'S PIZZA CONE | 501 S PALAFOX ST | Pensacola | Escambia | 2026-10-11 | Status 45 | Home card |
| License #NOS2333671 | MAMA PIZZA END COFFEE SHOP | 19200 W DIXIE HWY | North Miami Beach | Dade | 2026-10-05 | Status 45 | Home card |
| License #SEA6302805 | J BURNS PIZZA | 2306 E EDGEWOOD DR | Lakeland | Polk | 2026-10-02 | Status 45 | Home card |
| License #NOS2322384 | BARI PIZZA | 17168 W DIXIE HWY | North Miami Beach | Dade | 2026-10-01 | Status 45 | Home card |
| License #SEA2336779 | PASTA MARKET HANDMADE | 207 - 209 NE 82 STREET | Miami | Dade | 2026-10-01 | Status 45 | Home card |
| License #NOS2324791 | MONCHEESE PIZZA | 9459 HARDING AVE | Surfside | Dade | 2026-09-30 | Status 45 | Home card |
| License #SEA2334720 | LIMONCELLO CASA | 8550 NW 53 ST STE B107 | Doral | Dade | 2026-09-30 | Status 45 | Home card |
| License #SEA2335377 | FARANDULA PIZZA AND RESTAURANT | 1200 SW 67T AVE | Miami | Dade | 2026-09-29 | Status 45 | Home card |
| License #NOS2338522 | PRINCE ST PIZZA LLC | 521 LINCOLN RD | Miami Beach | Dade | 2026-09-29 | Status 45 | Home card |
| License #SEA2333922 | MAMALE CAFE | 1017 KANE COUNCOURSE | Bay Harbor Islands | Dade | 2026-09-28 | Status 45 | Home card |
| License #NOS2338440 | STANZIONE PIZZA | 550 NW 1 AVE STE 230-A1 | Miami | Dade | 2026-09-25 | Status 45 | Home card |
| License #SEA2322257 | ANACAPRI ITALIAN REST | 12669 S DIXIE HWY | Miami | Dade | 2026-09-23 | Status 45 | Home card |
| License #SEA5428115 | DOMINO'S PIZZA | 2704 N ROOSEVELT BLVD | Key West | Monroe | 2026-09-22 | Status 45 | Home card |
| License #SEA2337347 | MANO LIBERA MARCO GIUGLIANO | 7201 SW 59 AVE | South Miami | Dade | 2026-09-22 | Status 45 | Home card |
| License #NOS2338533 | CASUALINA'S PIZZERIA | 7795 W FLAGLER STR STE 65 | Miami | Dade | 2026-09-22 | Status 45 | Home card |
| License #SEA2333915 | ROSALUNA CAFE | 200 S BISCAYNE BLVD, STE 500A | Miami | Dade | 2026-09-17 | Status 45 | Home card |
| License #SEA5428213 | LOLA'S | 728 SIMONTON ST | Key West | Monroe | 2026-09-15 | Status 45 | Home card |
| License #SEA2337663 | RUBINO'S PIZZERIA E RISTORANTE ITALIANO | 7580 SW 117 AVE | Miami | Dade | 2026-09-15 | Status 45 | Home card |
| License #SEA2335408 | LA PIZZA 1789 | 5840 SW 71 ST | Miami | Dade | 2026-09-14 | Status 45 | Home card |
| License #NOS2616213 | PAPA G'S SEAFOOD AND CHICKEN | 1807 45 ST | Jacksonville | Duval | 2026-09-10 | Status 45 | Home card |
| License #SEA2328967 | IL PONTE VECCHIO | 18660 COLLINS AVE 102 | Golden Beach | Dade | 2026-09-09 | Status 45 | Home card |
| License #SEA2333930 | FARANDULA PIZZA AND RESTAURANT | 2846 PALM AVE | Hialeah | Dade | 2026-09-01 | Status 45 | Home card |
| License #SEA2330961 | OLIVA PIZZA CAFE GELATO | 18288 COLLINS AVE #3 | Sunny Isles Beach | Dade | 2026-09-01 | Status 45 | Home card |
| License #NOS2312563 | FABIO'S PIZZA | 4685 NW 7 ST | Miami | Dade | 2026-09-01 | Status 45 | Home card |
| License #SEA7000389 | HUNGRY HOWIES | 701 S MAIN ST | Wildwood | Sumter | 2026-09-01 | Status 45 | Home card |
| License #NOS3700601 | ORIGINAL VILLAGE PIZZA OF SPRINGHILL | 4070 DELTONA BLVD | Spring Hill | Hernando | 2026-09-01 | Status 45 | Home card |
| License #SEA2328267 | JOE'S OLD SCHOOL PIZZA | 16850 COLLINS AVE #103 | Sunny Isles | Dade | 2026-08-31 | Status 45 | Home card |
| License #NOS2333653 | PAULOLUIGI TO GO | 2859 BIRD AVE | Miami | Dade | 2026-08-28 | Status 45 | Home card |
| License #SEA2319334 | MR BAKER | 10720 W FLAGLER ST | Miami | Dade | 2026-08-25 | Status 45 | Home card |
| License #SEA2318536 | MAYFAIR KITCHEN | 3000 FLORIDA AVE | Miami | Dade | 2026-08-25 | Status 45 | Home card |
| License #NOS2333236 | 03.21.02 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS2333253 | PIZZA | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS2333263 | 05.06.01 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS2337791 | MISTER CORN | 2005 NW 97 AVE K19 | Doral | Dade | 2026-08-21 | Status 45 | Home card |
| License #SEA2331348 | PIZZA TROPICAL | 7010 BISCAYNE BLVD | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #SEA2334302 | LA DICHA | 4320 SW 8 ST UNIT 14 | Miami | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA5428180 | BRUSCHETTA FRANCESCA | 112 FITZPATRICK STREET | Key West | Monroe | 2026-08-18 | Status 45 | Home card |
| License #SEA2328818 | JERRY AND JOES PIZZA | 9873 SW 184 ST | Miami | Dade | 2026-08-17 | Status 45 | Home card |
| License #NOS1103714 | MARCO'S PIZZA #8597 | 1504 SW 74 DR STE 1 | Gainesville | Alachua | 2026-08-17 | Status 45 | Home card |
| License #NOS2336529 | SLICY NEW YORK PIZZA | 9050 SW 152 ST | Miami | Dade | 2026-08-14 | Status 45 | Home card |
| License #SEA2323850 | JERRY & JOES PIZZERIA | 1772 W 68 ST | Hialeah | Dade | 2026-08-13 | Status 45 | Home card |
| License #SEA2334650 | TULLIO RISTORANTE ITALIANO | 2525 PONCE DE LEON STE 110 | Coral Gables | Dade | 2026-08-13 | Status 45 | Home card |
| License #SEA2323151 | GAETANO'S PIZZA | 9806 SW 77 AVENUE | Miami | Dade | 2026-08-12 | Status 45 | Home card |
| License #SEA5401918 | NEW YORK PASTA GARDEN | 1075 DUVAL C1 | Key West | Monroe | 2026-08-11 | Status 45 | Home card |
| License #NOS2331569 | NY ROMA PIZZA | 8237 SW 124 ST | Pinecrest | Dade | 2026-08-06 | Status 45 | Home card |
| License #NOS2324478 | MANHATTAN CHICAGO REAL PIZZA | 12715 S DIXIE HWY #B | Pinecrest | Dade | 2026-08-04 | Status 45 | Home card |
| License #SEA2331216 | SABOR DE CUBA | 9160 NW 122 ST UNIT 20 | Hialeah Gardens | Dade | 2026-08-04 | Status 45 | Home card |
| License #SEA2328417 | CAFFE TONNY | 192 NE 3 AVE | Miami | Dade | 2026-07-31 | Status 45 | Home card |
| License #SEA2336805 | PIZZARELLO WOOD FIRED PIZZA | 11735 SW 147 AVE UNIT 3 | Miami | Dade | 2026-07-29 | Status 45 | Home card |
| License #NOS2338044 | SARPINO'S NORTH MIAMI BEACH | 13631 BISCAYNE BLVD | North Miami Beach | Dade | 2026-07-29 | Status 45 | Home card |
| License #SEA2315911 | NIKKI PIZZA | 4360 NW 7 ST | Miami | Dade | 2026-07-27 | Status 45 | Home card |
| License #SEA2318036 | ROMANS PIZZERIA | 391 N ROYAL POINCIANA | Miami Spgs | Dade | 2026-07-24 | Status 45 | Home card |
| License #SEA2327614 | JC PIZZERIA LLC | 11865 SW 26 ST STE C-45 | Miami | Dade | 2026-07-24 | Status 45 | Home card |
| License #SEA2336304 | PIZZERIA BANCHERO | 6995 COLLINS AVE | Miami Beach | Dade | 2026-07-24 | Status 45 | Home card |
| License #NOS5402576 | PAPA JOHN'S PIZZA | 5105 OVERSEAS HWY | Marathon | Monroe | 2026-07-23 | Status 45 | Home card |
| License #NOS2336495 | PATE CREOL | 12997 W DIXIE HWY | North Miami | Dade | 2026-07-23 | Status 45 | Home card |
| License #SEA2334243 | PIZZERIA MONACO | 5950 W 16 AVE | Hialeah | Dade | 2026-07-23 | Status 45 | Home card |
| License #SEA2332013 | 1000 DEGREES PIZZERIA NORTH MIAMI | 14821 BISCAYNE BLVD | North Miami Beach | Dade | 2026-07-23 | Status 45 | Home card |
| License #SEA2325724 | DOUGH 305 | 12835 SW 42 ST | Miami | Dade | 2026-07-23 | Status 45 | Home card |
| License #SEA2335972 | LA GUAJIRA PIZZERIA CUBANA | 1905 W 60 ST | Hialeah | Dade | 2026-07-20 | Status 45 | Home card |
| License #SEA2330098 | LITTLE LOUIES ITALIAN KITCHEN | 4254 SW 152 AVE | Miami | Dade | 2026-07-20 | Status 45 | Home card |
| License #SEA7407527 | LEDO PIZZA AND PASTA | 230 N NOVA RD | Ormond Beach | Volusia | 2026-07-16 | Status 45 | Home card |
| License #NOS2334727 | PICCOLA ITALIA | 2389 CORAL WAY | Miami | Dade | 2026-07-14 | Status 45 | Home card |
| License #SEA2315043 | SUPER PIZZERIA | 2255 SW 32 AVE | Miami | Dade | 2026-07-10 | Status 45 | Home card |
| License #SEA2337302 | 'O MUNACIELLO | 2250 SW 22 ST | Miami | Dade | 2026-07-10 | Status 45 | Home card |
| License #SEA2336487 | PIZZAIOLA | 130 BEACOM BLVD | Miami | Dade | 2026-07-07 | Status 45 | Home card |
| License #SEA2332065 | SAPORE DI MARE ITALIAN SEAFOOD | 3111 GRAND AVE | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2338472 | KRESY FALAFEL AND PIZZA BAR | 9545 HARDING AVE | Surfside | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2338488 | ALTAMURA | 7835 NW 107 AVE UNITS 307/308 | Doral | Dade | 2026-06-30 | Status 45 | Home card |
| License #NOS3701069 | HUNGRY HOWIE'S | 5166 MARINER BLVD | Spring Hill | Hernando | 2026-06-30 | Status 45 | Home card |
| License #SEA5900962 | LITTLE ITALY | 2901 B-1 PARKWAY BLVD. | Kissimmee | Osceola | 2026-06-30 | Status 45 | Home card |
| License #SEA7502876 | LITTLE NAPOLI | 2000 CRAWFORDVILLE HWY STE D | Crawfordville | Wakulla | 2026-06-30 | Status 45 | Home card |
| License #SEA1305983 | RAFAEL PIZZERIA | 12700 FRONT BEACH RD STE 101 | Panama City Beach | Bay | 2026-06-30 | Status 45 | Home card |
| License #SEA4605811 | OISE RISTORANTE BY BRAD KILGORE | 2262 FIRST ST STE 104 | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA2338093 | PIZZAIOLA | 190 NW 36 ST | Miami | Dade | 2026-06-26 | Status 45 | Home card |
| License #SEA2320151 | CAFE RAGAZZI | 9500 HARDING AVENUE | Surfside | Dade | 2026-06-15 | Status 45 | Home card |
| License #SEA2324342 | OβSOLE MIO | 13452 BISCAYNE BLVD | North Miami | Dade | 2026-06-02 | Status 45 | Home card |
| License #SEA7700309 | 5 FLAGS INDIAN KITCHEN | 1601 MAIN ST | Chipley | Washington | 2026-05-27 | Status 45 | Home card |
| License #SEA2302050 | TONY'S PLACE | 17721 NW 78 AVE | Hialeah | Dade | 2026-05-11 | Status 45 | Home card |
| License #SEA2325771 | TRATTORIA PAMPERED CHEF | 7347 MIAMI LAKES DR | Miami Lakes | Dade | 2026-05-08 | Status 45 | Home card |
| License #SEA4703871 | DP DOUGH | 444 WEST COLLEGE AVENUE | Tallahassee | Leon | 2026-05-06 | Status 45 | Home card |
| License #SEA4703081 | DECENT PIZZA | 1026 N MONROE ST | Tallahassee | Leon | 2026-05-04 | Status 45 | Home card |
| License #SEA2613848 | BASSIL'S | 6251 ARGYLE FOREST BLVD STE 103 | Jacksonville | Duval | 2026-04-30 | Status 45 | Home card |
| License #SEA2338305 | ROSEMARY'S WYNWOOD | 322 NW 25 ST | Miami | Dade | 2026-04-29 | Status 45 | Home card |
| License #SEA1625422 | ITALO PERUVIAN RESTAURANT | 7891 W SAMPLE RD | Coral Spring | Broward | 2026-04-27 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.