Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2331031 | DOMENICO'S ITALIAN DELI | 13975 NW 67 AVE | Miami Lakes | Dade | 2026-11-05 | Status 45 | Home card |
| License #NOS2338126 | BODEGA BROS | 15544 BISCAYNE BLVD | North Miami Beach | Dade | 2026-11-04 | Status 45 | Home card |
| License #NOS2317404 | YGLESIAS CUBAN CAFE' | 10641 N KENDALL DRIVE #7-A | Miami | Dade | 2026-09-10 | Status 45 | Home card |
| License #NOS2337270 | NARBONA NATURAL FOOD - DELI | 3015 GRAND AVE STE 116 | Miami | Dade | 2026-09-09 | Status 45 | Home card |
| License #SEA2333937 | BUTCHER SHOP | 14235 S DIXIE HWY | Miami | Dade | 2026-08-18 | Status 45 | Home card |
| License #SEA5401618 | DOLPHIN DELI | 5600 MCDONALD AVE | Stock Island | Monroe | 2026-08-18 | Status 45 | Home card |
| License #SEA2320348 | MO'S BAGELS & DELI | 2780 NE 187TH ST | Aventura | Dade | 2026-08-12 | Status 45 | Home card |
| License #NOS2332760 | OCEAN DELI MARKET | 1941 LIBERTY AVE | Miami Beach | Dade | 2026-08-06 | Status 45 | Home card |
| License #NOS2338098 | FLEISCH 41 | 726 41 ST | Miami Beach | Dade | 2026-07-16 | Status 45 | Home card |
| License #SEA2612737 | GINA'S DELI | 803 EDGEWOOD AVE S | Jacksonville | Duval | 2026-02-09 | Status 45 | Home card |
| License #SEA1506339 | ICE HOUSE FOODS #2 | 2850 S WASHINGTON AVE | Titusville | Brevard | 2026-01-05 | Status 45 | Home card |
| License #NOS3903939 | JOYCE'S MINI MARKET AND DELI | 2010 E MLK BLVD | Tampa | Hillsborough | 2025-10-28 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.