Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2337799 | ALMA CUBANA | 650 OCEAN DR | Miami Beach | Dade | 2026-10-30 | Status 45 | Home card |
| License #SEA2315465 | LA FAMOSA CAFETERIA | 3040 NW 2 AVE | Miami | Dade | 2026-09-25 | Status 45 | Home card |
| License #SEA2336498 | DAMICUBA | 202 SW 57 AVE | Miami | Dade | 2026-09-25 | Status 45 | Home card |
| License #SEA5428435 | HARBOR CAFE 90 | 90311 OLD HWY | Tavernier | Monroe | 2026-09-16 | Status 45 | Home card |
| License #SEA2302678 | RINCONCITO BBQ LATINO | 445 E OKEECHOBEE RD | Hialeah | Dade | 2026-09-10 | Status 45 | Home card |
| License #SEA2315285 | MARY'S CUBAN CAFE | 808 SE 8TH STREET | Hialeah | Dade | 2026-09-04 | Status 45 | Home card |
| License #SEA2336944 | Q-BAN CAFE | 13401 SW 184 ST | Miami | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2335846 | CANA RESTAURANT | 1102 BRICKELL BAY DR | Miami | Dade | 2026-09-01 | Status 45 | Home card |
| License #SEA2302935 | MARIA CAFETERIA. | 3082 NW 7 ST | Miami | Dade | 2026-08-31 | Status 45 | Home card |
| License #SEA2315268 | LO MEJOR DEL CARIBE | 1099 E 23 ST | Hialeah | Dade | 2026-08-28 | Status 45 | Home card |
| License #SEA2335125 | DEL CAMPO LATIN FOOD & CAFE LC | 24655 SW 112 AVENUE SUITE 108-109 | Homestead | Dade | 2026-08-25 | Status 45 | Home card |
| License #SEA2337910 | HABANA CON B CORP | 1005 SW 8 ST | Miami | Dade | 2026-08-20 | Status 45 | Home card |
| License #SEA2332627 | EL PARADOR | 12758 SW 88 ST | Miami | Dade | 2026-08-19 | Status 45 | Home card |
| License #SEA2314173 | LA ESQUINITA HAVANERA | 200 SW 107 AVE | Sweetwater | Dade | 2026-08-18 | Status 45 | Home card |
| License #SEA2300116 | ISLA BONITA | 862-864 E 41 ST | Hialeah | Dade | 2026-08-11 | Status 45 | Home card |
| License #SEA2325862 | ATLANTIS CAFE INC | 12 NW 1ST STREET | Miami | Dade | 2026-08-10 | Status 45 | Home card |
| License #SEA2333882 | EL CASTILLO DE LAS FRUTAS LLC | 1140 W 68 ST #A | Hialeah | Dade | 2026-08-04 | Status 45 | Home card |
| License #SEA2327205 | CAFETERIA TONITA | 1625 PALM AVE STE 4 | Hialeah | Dade | 2026-07-28 | Status 45 | Home card |
| License #SEA2336796 | CUBATA | 1605 SW 8 ST | Miami | Dade | 2026-07-24 | Status 45 | Home card |
| License #NOS2336173 | SERGIO'S | 4200 NW 21 ST, CONC E-5 | Miami | Dade | 2026-07-23 | Status 45 | Home card |
| License #SEA2300489 | EL CANAL CAFE | 8401 NW S RIVER DR | Medley | Dade | 2026-07-20 | Status 45 | Home card |
| License #SEA2332725 | CAFE QUE RICO LLC | 1822 NE MIAMI GARDENS DR | Miami | Dade | 2026-07-20 | Status 45 | Home card |
| License #SEA2315673 | CACHITA CUBAN CUSINE CORP | 1116 NORMANDY DR | Miami Beach | Dade | 2026-07-15 | Status 45 | Home card |
| License #SEA2323932 | BORED CUBAN | 5812 SUNSET DR | South Miami | Dade | 2026-07-09 | Status 45 | Home card |
| License #SEA2302362 | PUERTO SAGUA REST | 700 COLLINS AVE | Miami Beach | Dade | 2026-06-17 | Status 45 | Home card |
| License #SEA2327036 | TIO COLO CORAL WAY | 7401 CORAL WAY | Miami | Dade | 2026-05-04 | Status 45 | Home card |
| License #SEA2335446 | KUBA CABANA | 3450 NW 83 AVE STE 140 | Doral | Dade | 2026-03-26 | Status 45 | Home card |
| License #SEA5428477 | FRITAS CUBAN BURGER CAFE | 419 SOUTHARD ST | Key West | Monroe | 2026-03-11 | Status 45 | Home card |
| License #SEA2315369 | LUCHO'S RESTAURANT | 5628 SW 102 AVENUE | Miami | Dade | 2026-01-27 | Status 45 | Home card |
| License #NOS2320909 | SNACK HUNTER | 3799 NW 7 ST | Miami | Dade | 2025-12-08 | Status 45 | Home card |
| License #SEA2331604 | LA CASA DEL PAN CON PAN | 4960 NW 165 ST BAY 7 | Hialeah | Dade | 2025-11-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.