Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5402689 | GREAT WALL TAKI OUTI | 82685 OVERSEAS HWY | Islamorada | Monroe | 2026-10-27 | Status 45 | Home card |
| License #SEA2331883 | CHINA BEACH / WOK ON THE BEACH | 3919 ALTON RD | Miami Beach | Dade | 2026-10-26 | Status 45 | Home card |
| License #SEA2324343 | CHINA LEE RESTAURANT | 559 SW 8TH STREET | Miami | Dade | 2026-09-23 | Status 45 | Home card |
| License #NOS2332519 | PETER'S KITCHEN | 14775 SW 184 ST | Miami | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2338880 | TANKA | 1717 N BAYSHORE DR STE 131 | Miami | Dade | 2026-09-03 | Status 45 | Home card |
| License #NOS2325530 | CHINA OCEAN INC | 15098 SW 56 ST | Miami | Dade | 2026-08-10 | Status 45 | Home card |
| License #NOS2331060 | CHINA CASA | 3300 W 84 ST BAY #5 | Hialeah | Dade | 2026-07-29 | Status 45 | Home card |
| License #SEA2301276 | CAFE SUN FUNG | 14265 NW 7 AVE | Miami | Dade | 2026-07-24 | Status 45 | Home card |
| License #SEA2337627 | DOUBLE LUCK | 1085 NE 79 ST | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA3916921 | NO 1 CHINA BUFFET | 8857 N FLORIDA AVE #6-152 NORTHGATE | Tampa | Hillsborough | 2026-06-30 | Status 45 | Home card |
| License #SEA2334467 | ZITZ SUM | 396 ALHAMBRA CIR UNIT 155 | Coral Gables | Dade | 2026-05-19 | Status 45 | Home card |
| License #SEA2102651 | EMPEROR EXPRESS | 5620 STRAND BLVD #1 | Naples | Collier | 2026-05-18 | Status 45 | Home card |
| License #NOS2328532 | PEKING ONE | 16229 SW 88 ST | Miami | Dade | 2026-03-30 | Status 45 | Home card |
| License #NOS4606495 | DJ CHINESE GARDEN | 8024 ALICO RD | Fort Myers | Lee | 2026-03-05 | Status 45 | Home card |
| License #SEA2331319 | HONG KONG RESTAURANT | 15741 SW 152 ST | Miami | Dade | 2026-01-20 | Status 45 | Home card |
| License #NOS5816478 | GOLDEN SHAWARMA | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-07 | Status 45 | Home card |
| License #SEA2333307 | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Status 45 | Home card |
| License #SEA2319239 | MAGIC GRILL | 7795 W FLAGLER STREET #67 | Miami | Dade | 2025-10-06 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.