Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA4508573 | OLIVE BRANCH MEDITERRANEAN ITALIAN GRILLE AND BAR | 115 W 3 AVE | Mount Dora | Lake | 2026-10-30 | Status 45 | Home card |
| License #SEA2332886 | RUMBA PINOLERA | 229 NW 22 AVE | Miami | Dade | 2026-10-23 | Status 45 | Home card |
| License #SEA2314924 | EL POLINESIO BAR RESTAURANT | 3120 W 16TH AVE | Hialeah | Dade | 2026-10-19 | Status 45 | Home card |
| License #SEA2326914 | TALAVERA COCINA MEXICANA | 2271 PONCE DE LEON BLVD | Coral Gables | Dade | 2026-10-19 | Status 45 | Home card |
| License #SEA2326594 | GRAMPS GETAWAY | 3301 RICKENBACHER CSWY | Miami | Dade | 2026-10-01 | Status 45 | Home card |
| License #SEA5402575 | SPORTS PUB | 84500 OVERSEAS HWY | Islamorada | Monroe | 2026-09-30 | Status 45 | Home card |
| License #SEA2800885 | IKES SALOON | 801 S STATE ST UNIT 18 | Bunnell | Flagler | 2026-09-16 | Status 45 | Home card |
| License #SEA2335817 | BOTTA | 1451 OCEAN DR CU 103 | Miami Beach | Dade | 2026-09-15 | Status 45 | Home card |
| License #SEA2336494 | CUCU’S NEST BAR | 1672 COLLINS AVE | Miami Beach | Dade | 2026-09-11 | Status 45 | Home card |
| License #SEA5400897 | BRASS MONKEY | 234 55 ST OCEAN | Marathon | Monroe | 2026-09-09 | Status 45 | Home card |
| License #SEA5428139 | HANK'S HAIR OF THE DOG SALOON | 409 CAROLINE ST | Key West | Monroe | 2026-09-08 | Status 45 | Home card |
| License #SEA5428410 | 801 BOURBON BAR / SALOON ONE | 801 DUVAL ST | Key West | Monroe | 2026-09-08 | Status 45 | Home card |
| License #SEA2338012 | CELOSA CAFE | 3001 PONCE DE LEON BLVD | Coral Gables | Dade | 2026-08-31 | Status 45 | Home card |
| License #SEA2330888 | CLASSY CHICS EVENT PLANNING & CATERING LLC | 1000 NW 111 AVE | Miami | Dade | 2026-08-31 | Status 45 | Home card |
| License #SEA5428519 | YIYIS WINE BAR | 100694 OVERSEAS HWY | Key Largo | Monroe | 2026-08-31 | Status 45 | Home card |
| License #NOS2333239 | MAGIC CITY BARBECUE/ BITES DE LA. CALLE | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS2333264 | 5.09.03 RINCON HABANA & BAR | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #SEA2300735 | KEG SOUTH | 10417 S DIXIE HWY | Miami | Dade | 2026-08-13 | Status 45 | Home card |
| License #SEA1103637 | VECINOS | 208 W UNIVERSITY AVE | Gainesville | Alachua | 2026-08-12 | Status 45 | Home card |
| License #SEA2334671 | AULD DUBLINER | 91 NW 1 ST | Miami | Dade | 2026-08-10 | Status 45 | Home card |
| License #NOS2321134 | GARDEN ON 78 ST RESTAURANT | 197 NE 78 ST | Miami | Dade | 2026-08-03 | Status 45 | Home card |
| License #SEA5402705 | DILLON'S PUB & GRILL | 91200 OVERSEAS HWY | Tavernier | Monroe | 2026-07-27 | Status 45 | Home card |
| License #SEA2321201 | KEG SOUTH OF KENDALL | 12805 SW 136 AVE | Miami | Dade | 2026-07-22 | Status 45 | Home card |
| License #SEA2333543 | QUAIL ROOST TAVERN | 10949 SW 186 ST | Miami | Dade | 2026-07-21 | Status 45 | Home card |
| License #SEA5428392 | DOCKSIDE BOOT KEY HARBOR | 35 SOMBRERO BLVD | Marathon | Monroe | 2026-07-16 | Status 45 | Home card |
| License #SEA2338547 | PATIPERROS | 1971 71 ST | Miami Beach | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA3918265 | LATIN GRILL TAMPA INC | 9331 E ADAMO DR | Tampa | Hillsborough | 2026-06-30 | Status 45 | Home card |
| License #SEA3912719 | CENTRO LOUNGE AND KITCHEN | 1600 E 8 AVE STE D-204 | Tampa | Hillsborough | 2026-06-30 | Status 45 | Home card |
| License #SEA5806854 | FIXTION | 15 NORTH ORANGE AVE | Orlando | Orange | 2026-06-30 | Status 45 | Home card |
| License #SEA5910838 | BONGO’S RESTAURANT & BAR | 3271 S JOHN YOUNG PKWY | Kissimmee | Osceola | 2026-06-30 | Status 45 | Home card |
| License #SEA5911558 | ARTILES BAR & RESTAURANT | 1133 E VINE ST | Kissimmee | Osceola | 2026-06-30 | Status 45 | Home card |
| License #SEA4702936 | PAINTED LADY | 455 W COLLEGE AVE | Tallahassee | Leon | 2026-06-30 | Status 45 | Home card |
| License #SEA4703201 | STIX POOL & BAR | 1225 N MONROE ST | Tallahassee | Leon | 2026-06-30 | Status 45 | Home card |
| License #SEA2338813 | ROOTBEER BREAKFAST BAR | 11101 NW 27 AVE | Miami | Dade | 2026-06-24 | Status 45 | Home card |
| License #SEA2314712 | BAHIA DE JAGUA | 1091 E 47 ST | Hialeah | Dade | 2026-06-23 | Status 45 | Home card |
| License #SEA2316066 | VICTORIA’S CABARET | 7565 W 20 AVE | Hialeah | Dade | 2026-06-19 | Status 45 | Home card |
| License #NOS2333552 | RED BAR | 52 SW 10 ST | Miami | Dade | 2026-06-16 | Status 45 | Home card |
| License #SEA6400241 | VICK'S SUPPER CLUB | 207 N 18 ST | Palatka | Putnam | 2026-05-29 | Status 45 | Home card |
| License #SEA2338736 | LUCKYS ESPRESSO AND MATCHA BAR | 15807 BISCAYNE BLVD STE 111 | Aventura | Dade | 2026-05-21 | Status 45 | Home card |
| License #SEA2336985 | CEBADA | 124 GIRALDA AVE SUITE 200 | Coral Gables | Dade | 2026-05-19 | Status 45 | Home card |
| License #SEA1103805 | BRICKS RESTAURANT & PATIO BAR | 21595 HWY 441 N | Micanopy | Alachua | 2026-05-19 | Status 45 | Home card |
| License #SEA2336627 | 1977 FLY & GRILL | 6565 COLLINS AVE | Miami Beach | Dade | 2026-05-14 | Status 45 | Home card |
| License #SEA2331556 | LA GRIGLIA | 11402 NW 41 ST #106 | Doral | Dade | 2026-05-12 | Status 45 | Home card |
| License #SEA6218156 | FAMILY BILLIARDS | 1212 ROGERS ST | Clearwater | Pinellas | 2026-05-11 | Status 45 | Home card |
| License #SEA2706556 | ROCKYS BAR | 3703 GULF BEACH HWY | Pensacola | Escambia | 2026-05-07 | Status 45 | Home card |
| License #SEA2336249 | OASIS RESTAURANT | 100 BAYVIEW DR | Sunny Isles Beach | Dade | 2026-04-29 | Status 45 | Home card |
| License #SEA4703239 | FINNEGAN'S WAKE/FIRE BETTY'S/DUKE'S AND DOTTIE'S | 1122 THOMASVILLE RD #1, #2 & #9 | Tallahassee | Leon | 2026-04-21 | Status 45 | Home card |
| License #SEA2327000 | LOS AMIGOS DEL SOL CAFE | 785 OPA-LOCKA BLVD | Opa-Locka | Dade | 2026-04-15 | Status 45 | Home card |
| License #SEA6207525 | SKIPS BAR & GRILL | 371 MAIN ST | Dunedin | Pinellas | 2026-04-15 | Status 45 | Home card |
| License #SEA5401322 | SALTY'S BAR AND GRILL | 103900 OVERSEAS HWY | Key Largo | Monroe | 2026-03-30 | Status 45 | Home card |
| License #SEA2609919 | PAXON PACKAGE STORE & LOUNGE | 750 N EDGEWOOD AVE | Jacksonville | Duval | 2026-03-12 | Status 45 | Home card |
| License #SEA2323129 | SUNKISSED | 801 BRICKELL BAY DR UNIT4CL 41B | Miami | Dade | 2026-02-24 | Status 45 | Home card |
| License #SEA1103397 | TRAVELER | 101 SE 2 PL STE 107-108 | Gainesville | Alachua | 2026-02-24 | Status 45 | Home card |
| License #SEA2337422 | PUROBAR LOUNGUE | 2523 NE 2 AVE | Miami | Dade | 2026-01-23 | Status 45 | Home card |
| License #SEA2616589 | KICKERS | 14333 BEACH BLVD UNIT 33-34 | Jacksonville Beach | Duval | 2026-01-21 | Status 45 | Home card |
| License #SEA3916578 | BABYLON HOOKAH LOUNGE | 4812 E BUSCH BLVD SUITE A | Tampa | Hillsborough | 2026-01-06 | Status 45 | Home card |
| License #SEA1614241 | PIKLIZ RESTO AND BAR | 8267 SUNSET STRIP | Fort Lauderdale | Broward | 2025-12-17 | Status 45 | Home card |
| License #SEA5428235 | SPEAKEASY INN & RUM BAR | 1117 DUVAL ST | Key West | Monroe | 2025-12-10 | Status 45 | Home card |
| License #SEA5428173 | ROCKHOUSE LIVE KEY WEST | 404 SOUTHARD ST | Key West | Monroe | 2025-12-03 | Status 45 | Home card |
| License #SEA5604345 | CADDIES CORNER | 304 PERRY AVE | Fort Walton Beach | Okaloosa | 2025-11-18 | Status 45 | Home card |
| License #SEA2337055 | LITTLE BRITTANY BRICKELL | 1000 BRICKELL AVE STE 102 | Miami | Dade | 2025-11-03 | Status 45 | Home card |
| License #NOS5816194 | CITY FOOD HALL - FRENCH - VENDOR #10 | 1412 ALDEN RD | Orlando | Orange | 2025-10-24 | Status 45 | Home card |
| License #SEA2334503 | BOB'S YOUR UNCLE | 928 71 ST | Miami Beach | Dade | 2025-10-13 | Status 45 | Home card |
| License #SEA6114074 | TWO NAKED MONKEYS DESIRE CAFE | 8726 GALL BLVD | Zephyrhills | Pasco | 2025-09-11 | Status 45 | Home card |
| License #SEA5428408 | AQUA | 711 DUVAL ST | Key West | Monroe | 2025-08-27 | Status 45 | Home card |
| License #SEA6218085 | CELLARMASTERS WINE BAR AND BOTTLE SHOP | 1005 1 AVE N | St. Petersburg | Pinellas | 2025-08-14 | Status 45 | Home card |
| License #SEA1305389 | ILLUSIONS RESTAURANT BAR AND LOUNGE | 1209 MARTIN LUTHER KING JR BLVD | Panama City | Bay | 2025-08-12 | Status 45 | Home card |
| License #SEA1900890 | MANGO TANGOS TROPICAL GRILL | 10350 W YULEE DR | Homosassa | Citrus | 2024-06-30 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.