Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1700140 | SWEET MAGNOLIA BAKERY | 20705 CENTRAL AVE | Blountstown | Calhoun | 2026-11-03 | Status 45 | Home card |
| License #NOS2338367 | CAFE YAO | 4259 W FLAGER ST | Coral Gables | Dade | 2026-10-23 | Status 45 | Home card |
| License #SEA2323607 | PANDEBONO BAKERY | 615 71 ST | Miami Beach | Dade | 2026-10-15 | Status 45 | Home card |
| License #SEA2338303 | LA SUIZA BAKEHOUSE | 708 SW 1 CT | Miami | Dade | 2026-10-06 | Status 45 | Home card |
| License #NOS2337913 | SHAH'S BAKERY | 13299 SW 124 ST | Miami | Dade | 2026-10-02 | Status 45 | Home card |
| License #NOS2337386 | LA FAMILY CAFETERIA LLC | 1890 NW 107 AVE | Miami | Dade | 2026-09-25 | Status 45 | Home card |
| License #SEA2338808 | PARIS BAGUETTE | 2217 N MIAMI AVE | Miami | Dade | 2026-09-18 | Status 45 | Home card |
| License #SEA2334795 | NITIN BAKERY | 3100 NW 17 AVE | Miami | Dade | 2026-09-15 | Status 45 | Home card |
| License #SEA2322040 | RICKY BAKERY | 12761 SW 42 ST BAY 24 | Miami | Dade | 2026-09-14 | Status 45 | Home card |
| License #NOS2337269 | NARBONA NATURAL FOOD - BAKERY | 3015 GRAND AVE STE 116 | Miami | Dade | 2026-09-09 | Status 45 | Home card |
| License #SEA2337768 | BAKER AND BARISTA LLC | 4582 NE 2 AVE | Miami | Dade | 2026-09-09 | Status 45 | Home card |
| License #SEA2330977 | MR BAKER | 5628 NW 167 ST | Miami Gardens | Dade | 2026-09-09 | Status 45 | Home card |
| License #SEA2330627 | CAO BAKERY AND CAFE | 8790 NW 122 ST | Hialeah Gardens | Dade | 2026-09-04 | Status 45 | Home card |
| License #SEA2334150 | GRANIER BAKERY | 2200 BISCAYNE BLVD | Miami | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2335747 | MAISON TARI FRENCH AND INTERNATIONAL BAKERY | 10990 BISCAYNE BLVD UNIT 12 | Miami | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2336292 | EL ALMACEN | 17100 COLLINS AVE STE 116 | Sunny Isles Beach | Dade | 2026-08-31 | Status 45 | Home card |
| License #NOS1901487 | GLEES DAILY BREAD AND SWEETS | 111 N FLORIDA AVE STE D | Inverness | Citrus | 2026-08-27 | Status 45 | Home card |
| License #SEA2335491 | PANADERIA COLOMBIANA MI CALI | 2350 W 60 ST UNIT 14 | Hialeah | Dade | 2026-08-24 | Status 45 | Home card |
| License #NOS2333518 | PAN CON BEISBOL | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS2335206 | LA AREPERA P.A.N. | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #SEA2336598 | DOUCEURS ET TRALALA COFFEE BAKERY KITCHEN | 1570 ALTON RD STE B | Miami Beach | Dade | 2026-08-17 | Status 45 | Home card |
| License #NOS2335318 | FLOUR AND WEIRDOUGHS | 19-21 HARBOR DR | Key Biscayne | Dade | 2026-08-12 | Status 45 | Home card |
| License #SEA2334711 | ENAS SECRET BAKE | 691 W 49 ST | Hialeah | Dade | 2026-08-12 | Status 45 | Home card |
| License #SEA2338497 | BAKERY 305 | 2960 SW 22 ST | Miami | Dade | 2026-08-07 | Status 45 | Home card |
| License #SEA2334618 | CHOCOLATE FASHION BAKERY | 248 ANDALUSIA AVE | Coral Gables | Dade | 2026-08-06 | Status 45 | Home card |
| License #SEA2334662 | VIA VENETO BAKERY & ITALIAN DELI | 10740 NW 58 ST | Doral | Dade | 2026-07-22 | Status 45 | Home card |
| License #NOS2338564 | AUNTIE ANNE'S PRETZELS | 1675 W 49 ST STE 4624 | Hialeah | Dade | 2026-07-21 | Status 45 | Home card |
| License #SEA2338392 | PINECREST BAKERY | 200 SE 1 ST STE 100 | Miami | Dade | 2026-07-20 | Status 45 | Home card |
| License #SEA2337928 | LA MANTEQUERIA | 7761 NW 107 AVE STE 2-09A | Doral | Dade | 2026-07-16 | Status 45 | Home card |
| License #SEA1103740 | PAMPYS BAKERY | 3601 SW 2 AVE STE A | Gainesville | Alachua | 2026-07-16 | Status 45 | Home card |
| License #SEA2800856 | MELINAS EMPANADAS | 2405 E MOODY BLVD | Bunnell | Flagler | 2026-07-15 | Status 45 | Home card |
| License #SEA2333810 | TU RANCHITO | 3300 E 4 AVE #2 | Hialeah | Dade | 2026-07-07 | Status 45 | Home card |
| License #NOS2338023 | NANA'S EMPANADAS | 1321 NW 155 DR | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2338046 | LOVE LOAF | 7415 COLLINS AVE | Miami Beach | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA5911984 | YINBO BAKERY | 3273 S JOHN YOUNG PKWY | Kissimmee | Osceola | 2026-06-30 | Status 45 | Home card |
| License #SEA2338625 | BAKIATO | 10395 NW 41 ST STE 125 | Doral | Dade | 2026-06-10 | Status 45 | Home card |
| License #SEA6501787 | PEACE PIE | 8 AVILES ST | Saint Augustine | St. Johns | 2026-05-18 | Status 45 | Home card |
| License #SEA2338684 | VIAOESTE CAFE AND BAKERY DORAL | 11150 NW 82 ST UNIT 103 | Doral | Dade | 2026-03-20 | Status 45 | Home card |
| License #SEA2337452 | MR BAKERR DADELAND | 9059 SW 73 CT | Miami | Dade | 2026-03-09 | Status 45 | Home card |
| License #SEA5815327 | LE CARAMEL | 8526 PALM PARKWAY | Orlando | Orange | 2026-01-30 | Status 45 | Home card |
| License #SEA1624558 | SWEET SPOT DESSERTS & CAKE SUPPLIES | 1021 N STATE RD 7 | Margate | Broward | 2025-11-13 | Status 45 | Home card |
| License #NOS4607889 | PILARS EMPANADAS ARGENTINAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | Status 45 | Home card |
| License #SEA6308870 | CRAVE HOT DOGS AND BBQ | 2250 GRIFFIN RD | Lakeland | Polk | 2025-08-15 | Status 45 | Home card |
| License #NOS2337696 | L'ARTISANE | 200 E FLAGLER ST UNIT 108 | Miami | Dade | 2025-07-11 | Status 45 | Home card |
| License #NOS2337174 | ANA'S KILLER EMPANADAS | 9420 NW 41 ST UNIT 101 | Doral | Dade | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.