Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS2336101 | AI TALLARIN | 723 LINCOLN LN N STE 105 | Miami Beach | Dade | 2026-09-28 | Status 45 | Home card |
| License #SEA2338805 | YIP | 8455 NW 53 ST #G106 (V3) | Doral | Dade | 2026-09-14 | Status 45 | Home card |
| License #NOS2313811 | CHINA CITY RESTAURANT | 4793 NW 167TH STREET | Opa-Locka | Dade | 2026-09-09 | Status 45 | Home card |
| License #NOS2337809 | 4 TO GO ASIAN CUISINE | 2005 NW 97 AVE K10 | Doral | Dade | 2026-08-18 | Status 45 | Home card |
| License #SEA2337875 | GOOD CHEF RESTAURANT | 11459 SW 40 ST | Miami | Dade | 2026-07-27 | Status 45 | Home card |
| License #SEA2338669 | PAPERCRANE THAI & SUSHI | 328 CRANDON BLVD 112 | Key Biscayne | Dade | 2026-06-10 | Status 45 | Home card |
| License #NOS2338311 | LAN PAN ASIAN CAFE WYNWOOD | 31 NW 9 ST K11 | Miami | Dade | 2026-02-23 | Status 45 | Home card |
| License #SEA2327201 | ASIAN PINOY | 17048 W DIXIE HWY | North Miami Beach | Dade | 2026-02-12 | Status 45 | Home card |
| License #SEA6214863 | ASIAN MARKET & CUISINE | 31812 US HWY 19 N | Palm Harbor | Pinellas | 2025-12-23 | Status 45 | Home card |
| License #SEA6218751 | NOODLEHOLICS | 8236 ULMERTON RD | Largo | Pinellas | 2025-11-12 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.