Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS2334390 | LOVELY'S | 1806 NW 183RD ST | Miami Gardens | Dade | 2026-11-06 | Status 45 | Home card |
| License #SEA7200350 | 3 NELSONS BURGERS & WRAPS LLC | 102 E ASH ST | Perry | Taylor | 2026-11-03 | Status 45 | Home card |
| License #SEA2338586 | BARBARA & KIRK BARBECUE LLC | 6260 NW 15 AVE | Miami | Dade | 2026-11-02 | Status 45 | Home card |
| License #NOS2616622 | A MOUTHFUL JAX | 1839 E 8 ST UNIT 1 | Jacksonville | Duval | 2026-10-30 | Status 45 | Home card |
| License #NOS2334296 | SAINT CITY BBQ | 9302 NW 22 AVE | Miami | Dade | 2026-10-28 | Status 45 | Home card |
| License #NOS2325511 | G FOOD EXPRESS INC | 401 NW 2 AVE 407 | Miami | Dade | 2026-10-27 | Status 45 | Home card |
| License #SEA2614248 | WOODY'S BAR BQ | 5930 POWERS AVE | Jacksonville | Duval | 2026-10-26 | Status 45 | Home card |
| License #NOS2337387 | BRULEE FOOD SERVICE | 866 NE 79 ST | Miami | Dade | 2026-10-13 | Status 45 | Home card |
| License #SEA2321708 | BARBEQUE STOP COMPANY | 1400 NW 23 STREET | Miami | Dade | 2026-10-09 | Status 45 | Home card |
| License #SEA2333212 | SPOTTED GALLO | 8758 W FLAGLER ST | Miami | Dade | 2026-10-08 | Status 45 | Home card |
| License #SEA2326450 | CAPITAL GRILLE #8006 THE | 444 BRICKELL AVE | Miami | Dade | 2026-09-30 | Status 45 | Home card |
| License #SEA2302654 | PIT RESTAURANT | 16400 SW 8 ST | Miami | Dade | 2026-09-17 | Status 45 | Home card |
| License #SEA5400018 | SALTY FROG'S BAR AND GRILL | 407 FRONT ST (REAR) | Key West | Monroe | 2026-09-15 | Status 45 | Home card |
| License #NOS2338616 | PRIME AFTER DARK | 1084 NW 54 ST | Miami | Dade | 2026-09-15 | Status 45 | Home card |
| License #SEA5428137 | MAROONS SEAFOOD & SMOKEHOUSE LLC | 1000 EATON ST | Key West | Monroe | 2026-09-15 | Status 45 | Home card |
| License #SEA2317512 | PASTIME RESTAURANT | 2469 NW 62 ST | Miami | Dade | 2026-09-08 | Status 45 | Home card |
| License #SEA2330907 | OFF THE GRILLE | 16790 SW 88 ST | Miami | Dade | 2026-09-04 | Status 45 | Home card |
| License #NOS2334141 | KING BBQ | 1455 NW 107 AVE #420 | Doral | Dade | 2026-09-03 | Status 45 | Home card |
| License #SEA2330950 | BOCAS GRILL | 12042 SW 88 ST | Kendall | Dade | 2026-09-01 | Status 45 | Home card |
| License #SEA2335674 | LOVELYS IN THE CITY | 1622 NW 62 ST | Miami | Dade | 2026-09-01 | Status 45 | Home card |
| License #NOS5501217 | GEORGIA SMOKE | 820 SADLER RD | Fernandina Beach | Nassau | 2026-08-31 | Status 45 | Home card |
| License #SEA2332638 | LICKING SOUTH BEACH | 754 - 758 WASHINGTON AVE UNIT | Miami Beach | Dade | 2026-08-19 | Status 45 | Home card |
| License #SEA5400112 | GALLEY GRILL OF SUMMERLAND KEY LLC | 24862 OVERSEAS HWY | Summerland Key | Monroe | 2026-08-19 | Status 45 | Home card |
| License #NOS6502252 | SMOKING D' S 2 | 5495 1 ST | Saint Augustine | St. Johns | 2026-08-19 | Status 45 | Home card |
| License #NOS2338868 | SHISHI | 1691 MICHIGAN AVE UNIT 315 | Miami Beach | Dade | 2026-08-17 | Status 45 | Home card |
| License #NOS2334237 | MR COBBS BBQ | 20601 NW 2 AVE | Miami Gardens | Dade | 2026-08-14 | Status 45 | Home card |
| License #SEA2335362 | JHELIAS SOULFOOD AND BBQ | 3600 NW 183 ST | Miami Gardens | Dade | 2026-08-11 | Status 45 | Home card |
| License #SEA5428061 | MARTIN'S | 917 DUVAL STREET | Key West | Monroe | 2026-07-21 | Status 45 | Home card |
| License #NOS2325054 | KELLY'S CAJUN GRILL | 20505 S DIXIE HWY #1879 | Miami | Dade | 2026-07-16 | Status 45 | Home card |
| License #SEA2312843 | FLAGLER RESTAURANT | 399 S HOMESTEAD BLVD | Homestead | Dade | 2026-07-15 | Status 45 | Home card |
| License #SEA2336340 | LA UNION RESTAURANT SALVADORENO INC | 9546 SW 160TH ST | Miami | Dade | 2026-07-14 | Status 45 | Home card |
| License #SEA2333994 | BAR-B-QUE RIBS CHICKEN & JERK SHACK | 12101 NW 27 AVE | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2328031 | BAHAMA BREEZE #3012 | 12395 SW 88 ST | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #NOS6217630 | BIG C'S BBQ | 1035 9 ST S | St. Petersburg | Pinellas | 2026-06-30 | Status 45 | Home card |
| License #NOS2611979 | TERRA NOSSA BRAZILIAN GRILL | 10300 SOUTHSIDE BLVD UNIT 3120 | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA4703380 | NELSONS BURGER BAR LLC | 805 S MACOMB ST | Tallahassee | Leon | 2026-06-30 | Status 45 | Home card |
| License #SEA4600072 | WHISKEY CREEK STATION | 11481 MCGREGOR BLVD | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA2331235 | PATIO | 100 S POINTE DR | Miami Beach | Dade | 2026-06-23 | Status 45 | Home card |
| License #SEA6400939 | BERNDT ENDS BBQ | 125 SR 20 | Palatka | Putnam | 2026-05-20 | Status 45 | Home card |
| License #SEA1400225 | BLUELINE Q | 15070 US HWY 301 | Starke | Bradford | 2026-05-13 | Status 45 | Home card |
| License #SEA2335888 | GEKKO | 801 S MIAMI AVE | Miami | Dade | 2026-05-06 | Status 45 | Home card |
| License #SEA2322160 | SUSHI CAFE | 7917 NW 2ND STREET | Miami | Dade | 2026-04-15 | Status 45 | Home card |
| License #NOS2337925 | WORLD FAMOUS RIB SHACK & SEAFOOD II | 3171 NW 46 ST | Miami | Dade | 2026-04-08 | Status 45 | Home card |
| License #SEA5813831 | CREOLE VIBES CATERING | 419 S PARRAMORE AVE | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #SEA1302981 | FLAP JACK'S LLC | 2004 HWY 77 | Lynn Haven | Bay | 2026-04-01 | Status 45 | Home card |
| License #SEA1304816 | CAJUN CHICKS | 10997 FRONT BEACH RD | Panama City Beach | Bay | 2026-03-12 | Status 45 | Home card |
| License #SEA2323330 | DICRESPO | 13772 SW 152ND ST | Miami | Dade | 2026-03-11 | Status 45 | Home card |
| License #SEA2334156 | PAPI STEAK | 736 1 ST | Miami Beach | Dade | 2026-03-09 | Status 45 | Home card |
| License #SEA2330959 | AURA ON LINCOLN | 927 LINCOLN RD | Miami Beach | Dade | 2026-02-26 | Status 45 | Home card |
| License #SEA2330588 | LOS CIEN MONTADITOS | 327 ALHAMBRA CIR | Coral Gables | Dade | 2026-02-19 | Status 45 | Home card |
| License #SEA5911249 | APPLEBEES NEIGHBORHOOD GRILL & BAR | 14990 E ORANGE LAKE BLVD | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #SEA2326925 | DIRTY FRENCH | 1200 BRICKEL AVE STE 100 | Miami | Dade | 2026-02-09 | Status 45 | Home card |
| License #SEA6400914 | CATTLEMEN BAR BQ | 816 ST JOHNS AVE | Palatka | Putnam | 2026-02-04 | Status 45 | Home card |
| License #SEA6218373 | ST PETE BREWING COMPANY LLC | 538-544 1 AVE N | St. Petersburg | Pinellas | 2026-02-02 | Status 45 | Home card |
| License #SEA2200648 | HUDDLE HOUSE | 3320 N US HWY 441 | Lake City | Columbia | 2026-02-02 | Status 45 | Home card |
| License #NOS2321557 | EVERGLADES GATOR GRILL | 36650 SW 192 AVE | Homestead | Dade | 2026-01-08 | Status 45 | Home card |
| License #SEA1306096 | ARIO RESTAURANT AND GRILL | 1308 BECK AVE | Panama City | Bay | 2025-12-01 | Status 45 | Home card |
| License #SEA1103392 | MOJO HOGTOWN BBQ | 12 SE 2 AVE | Gainesville | Alachua | 2025-11-19 | Status 45 | Home card |
| License #SEA2338267 | INTERNATIONAL SL | 2890 NE 214 ST | Aventura | Dade | 2025-11-18 | Status 45 | Home card |
| License #SEA2335468 | ARKETEKT BY AFICIONADOS | 1200 BRICKELL BAY DRIVE #105-107 | Miami | Dade | 2025-11-06 | Status 45 | Home card |
| License #SEA3200183 | ESSIE OLD SOUTH BBQ | 498 US HWY 27 | Moore Haven | Glades | 2025-10-27 | Status 45 | Home card |
| License #NOS5816461 | C PORT USA | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-16 | Status 45 | Home card |
| License #SEA2400103 | CATTLEMEN'S STEAK HOUSE | 4135 SW HWY 17 | Arcadia | Desoto | 2016-10-19 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.