Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102991 | LIQUID GINGER | 101 SE 2 PL STE 118 | Gainesville | Alachua | 20 | Asian | Home card |
| License #SEA1103628 | SENSEI ASIAN BISTRO | 4860 SW 31 PL #10 | Gainesville | Alachua | 20 | Asian | Home card |
| License #SEA1103408 | ZEN NOODLES BAR | 3117 SW 34TH ST STE 2 | Gainesville | Alachua | 20 | Asian | Home card |
| License #SEA1103802 | ZEN PHO & NOODLES JONESVILLE | 14126 W NEWBERRY RD STE 80 | Newberry | Alachua | 20 | Asian | Home card |
| License #SEA1303862 | CHOPSTICKS ORIENTAL FOOD | 1812 S HWY 77 STE 108 | Lynn Haven | Bay | 20 | Asian | Home card |
| License #SEA1305904 | DRAGON BOWL SUSHI & ASIAN FUSION | 626 W 23 ST | Panama City | Bay | 20 | Asian | Home card |
| License #SEA1507126 | FIRE BLOOM COASTAL KITCHEN | 130 CANAVERAL PLAZA BLVD | Cocoa Beach | Brevard | 20 | Asian | Home card |
| License #NOS1505739 | LITTLE CAESARS 613 | 1080 N WICKHAM RD | Melbourne | Brevard | 20 | Asian | Home card |
| License #SEA1506222 | YUM'S | 1850 N COURTENAY PKWY SUITE 103 | Merritt Island | Brevard | 20 | Asian | Home card |
| License #NOS1502079 | ASIAN CHAO/MAKI OF JAPAN 62 | 1700 W NEW HAVEN AVE STE 325 | West Melbourne | Brevard | 20 | Asian | Home card |
| License #SEA1506742 | LITTLE ASIA | 855 PALM BAY RD NE 101 | West Melbourne | Brevard | 20 | Asian | Home card |
| License #SEA1608861 | RED GINGER ASIAN BISTRO | 9710 W SAMPLE RD | Coral Springs | Broward | 20 | Asian | Home card |
| License #SEA1606863 | TARKA KARAHI AND KABAB | 7881 W SAMPLE RD STE C | Coral Springs | Broward | 20 | Asian | Home card |
| License #NOS1620874 | WOK A HOLIC | 9469 W ATLANTIC BLVD | Coral Springs | Broward | 20 | Asian | Home card |
| License #SEA1623432 | BRANDON ASIAN CUISINE | 6417 STIRLING RD | Davie | Broward | 20 | Asian | Home card |
| License #SEA1621234 | CILANTRO ASIAN BISTRO | 11590 W SR 84 | Davie | Broward | 20 | Asian | Home card |
| License #NOS1621348 | ORIENT CHEF | 4653 S UNIVERSITY DR | Davie | Broward | 20 | Asian | Home card |
| License #SEA1620605 | OCEANS 234 | 234 N OCEAN BLVD | Deerfield Beach | Broward | 20 | Asian | Home card |
| License #SEA1619923 | WOK'N ROLL | 1113 S MILITARY TRL | Deerfield Beach | Broward | 20 | Asian | Home card |
| License #SEA1621118 | CASA SENSEI | 1200 E LAS OLAS BLVD STE 101 | Fort Lauderdale | Broward | 20 | Asian | Home card |
| License #SEA1621329 | CHOW HOUND CAFE INC | 5900 N ANDREWS AVE | Fort Lauderdale | Broward | 20 | Asian | Home card |
| License #NOS1626449 | COOK UP KITCHEN SPACE | 6500 NW 12 AVE STE 101 | Fort Lauderdale | Broward | 20 | Asian | Home card |
| License #SEA1621479 | KOJI & COAL | 3558 N OCEAN BLVD | Fort Lauderdale | Broward | 20 | Asian | Home card |
| License #SEA1600606 | EDDIE HILLS REST | 134 N FEDERAL HWY | Hallandale | Broward | 20 | Asian | Home card |
| License #SEA1621209 | CHAYHANA SAMARKAND | 850 W HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Asian | Home card |
| License #SEA1626427 | KOSHER MANIA | 26 DIPLOMAT PKWY CU2 | Hallandale Beach | Broward | 20 | Asian | Home card |
| License #NOS1625932 | KOSHER TO GO | 1011 W HALLANDALE BEACH BLVD 106 | Hallandale Beach | Broward | 20 | Asian | Home card |
| License #SEA1624614 | MEET CHONGQING HOT POT | 6820 STIRLING RD | Hollywood | Broward | 20 | Asian | Home card |
| License #SEA1622639 | OSH TEA ROOM | 2051B HOLLYWOOD BLVD | Hollywood | Broward | 20 | Asian | Home card |
| License #SEA1624635 | SHANGHAI 18 KOSHER ASIAN CUISINE | 5650 STIRLING RD STE 8 - 9 | Hollywood | Broward | 20 | Asian | Home card |
| License #NOS1619980 | MAMA ASIAN KITCHEN | 2426 N FEDERAL HWY | Lighthouse Point | Broward | 20 | Asian | Home card |
| License #SEA1621547 | DOMOISHI | 2941 SW 160 AVE | Miramar | Broward | 20 | Asian | Home card |
| License #SEA1623929 | CHOWOLOGY ASIAN KITCHEN | 318 S FLAMINGO RD | Pembroke Pines | Broward | 20 | Asian | Home card |
| License #NOS1625892 | TEMPLE STREET EATERY PINES | 8525 PINES BLVD KIOSK 5 | Pembroke Pines | Broward | 20 | Asian | Home card |
| License #SEA1610388 | B POKE | 7039 W BROWARD BLVD | Plantation | Broward | 20 | Asian | Home card |
| License #SEA1626518 | POKE I LOVE YOU | 10055 CLEARY BLVD | Plantation | Broward | 20 | Asian | Home card |
| License #NOS1626563 | YUZU ASIAN FOOD & MARKET | 7720 PETERS RD | Plantation | Broward | 20 | Asian | Home card |
| License #SEA1622086 | KIN ASIAN STREET FOOD | 143 SW 6 ST | Pompano Beach | Broward | 20 | Asian | Home card |
| License #SEA1618339 | MASAN ASIAN GRILL | 1924 WESTON RD | Weston | Broward | 20 | Asian | Home card |
| License #SEA1622591 | ASIAN CUISINE | 2603 N DIXIE HWY | Wilton Manors | Broward | 20 | Asian | Home card |
| License #SEA1801629 | TASTY WOK | 4265 TAMIAMI TRAIL #1B | Port Charlotte | Charlotte | 20 | Asian | Home card |
| License #SEA1802054 | YUMMY YUMMY | 3941 TAMIAMI TRAIL SUITE 3135 | Punta Gorda | Charlotte | 20 | Asian | Home card |
| License #SEA1901430 | NOODLEWORLD V LLC | 1546 US HWY 41 N | Inverness | Citrus | 20 | Asian | Home card |
| License #SEA2103955 | UMAMI AVE | 5360 AVE MARIA BLVD UNIT 102 | Ave Maria | Collier | 20 | Asian | Home card |
| License #SEA2103913 | BLACKBIRD MODERN ASIAN | 1500 FIFTH AVE S BLDG A2 UNIT 112 | Naples | Collier | 20 | Asian | Home card |
| License #SEA2103623 | LET'S EAT ASIAN FUSION | 12684 TAMIAMI TRL E | Naples | Collier | 20 | Asian | Home card |
| License #SEA2103629 | THAI UDON CAFE | 2236 LOGAN BLVD N STE 505 | Naples | Collier | 20 | Asian | Home card |
| License #SEA2200669 | CHINA ONE | 4556 SW HERITAGE CIR STE 107 | Lake City | Columbia | 20 | Asian | Home card |
| License #NOS2335791 | ASIAN WOK & GRILL | 19501 BISCAYNE BLVD FH-4 | Aventura | Dade | 20 | Asian | Home card |
| License #SEA2337664 | TOKU MODERN ASIAN | 19575 BISCAYNE BLVD #1109 | Aventura | Dade | 20 | Asian | Home card |
| License #SEA2331363 | 107 TASTE | 355 ALCAZAR AVE | Coral Gables | Dade | 20 | Asian | Home card |
| License #SEA2337524 | SOYA SUSHI BAR OF FLORIDA | 11402 NW 41 ST UNIT 116-118 | Doral | Dade | 20 | Asian | Home card |
| License #SEA2313568 | NEW DRAGON RESTAURANT | 5902 W 16 AVE | Hialeah | Dade | 20 | Asian | Home card |
| License #SEA2335718 | 1-800-LUCKY | 137-143 NW 23 ST | Miami | Dade | 20 | Asian | Home card |
| License #SEA2334781 | 107 TASTE | 1679 -1681 SW 107 AVE | Miami | Dade | 20 | Asian | Home card |
| License #SEA2337930 | 107 TASTE | 5966 S DIXIE HWY STE. 103A | Miami | Dade | 20 | Asian | Home card |
| License #SEA2336965 | 107 TASTE | 1190 SW 2 AVE | Miami | Dade | 20 | Asian | Home card |
| License #SEA2338417 | BROOKLYN DUMPLING SHOP | 550 NW 1 AVE STE 110 | Miami | Dade | 20 | Asian | Home card |
| License #NOS2334289 | GREAT WALL ZHENG LLC | 20111 SW 127 AVE | Miami | Dade | 20 | Asian | Home card |
| License #SEA2336847 | HOSHI AND SUSHI FUSION CUISINE | 2519 NE 2 AVE | Miami | Dade | 20 | Asian | Home card |
| License #SEA2330239 | JIN JIN FOOD CORPORATION | 7900 NW 27 AVE #D-24-A | Miami | Dade | 20 | Asian | Home card |
| License #SEA2334962 | KOMODO - 1ST FLOOR | 801 BRICKELL AVE STE L60 | Miami | Dade | 20 | Asian | Home card |
| License #SEA2334963 | KOMODO - 2ND FLOOR & MEZZANINE | 801 BRICKELL AVE STE L60 | Miami | Dade | 20 | Asian | Home card |
| License #SEA2334276 | KYU | 251 NW 25 ST | Miami | Dade | 20 | Asian | Home card |
| License #NOS2337469 | LAN HALO HALO SNACK SHACK | 8352 S DIXIE HWY | Miami | Dade | 20 | Asian | Home card |
| License #SEA2327695 | LAN PAN ASIAN CAFE | 8332 S DIXIE HWY | Miami | Dade | 20 | Asian | Home card |
| License #SEA2318605 | NARUTO 88 BISTRO | 18514 NW 67 AVE #3304 | Miami | Dade | 20 | Asian | Home card |
| License #SEA2328528 | NARUTO 88 BISTRO | 10471 N KENDALL DR STE B104 | Miami | Dade | 20 | Asian | Home card |
| License #SEA2331719 | NOVIKOV RESTAURANT AND BAR | 300 S BISCAYNE BLVD #C101 | Miami | Dade | 20 | Asian | Home card |
| License #NOS2338187 | PEI WEI ASIAN EXPRESS | 1455 NW 107 AVE UNIT 488 | Miami | Dade | 20 | Asian | Home card |
| License #NOS2318159 | PEI WEI ASIAN EXPRESS | 7501 N KENDALL DR | Miami | Dade | 20 | Asian | Home card |
| License #SEA2336331 | POKI BOWL | 8370 MILLS DRIVE | Miami | Dade | 20 | Asian | Home card |
| License #SEA2327087 | SAN VILLA ASIAN FUSION | 30 NE 3 AVE | Miami | Dade | 20 | Asian | Home card |
| License #SEA2336237 | LORANAS CARIBBEAN AND AMERICAN GRILL | 19752 NW 27 AVE | Miami Gardens | Dade | 20 | Asian | Home card |
| License #SEA2331866 | UMAMI FUSION ASIAN KITCHEN | 19658 NW 27 AVE | Miami Gardens | Dade | 20 | Asian | Home card |
| License #SEA2331001 | CHINA FUN | 27423 S DIXIE HWY #18 | Naranja | Dade | 20 | Asian | Home card |
| License #SEA2316527 | BAMBU PAN ASAIN KITCHEN | 3427 NE 163 ST | North Miami Beach | Dade | 20 | Asian | Home card |
| License #SEA2336909 | PLA-TU SUSHI THAI TAPAS | 6101 SUNSET DR STE 2 | South Miami | Dade | 20 | Asian | Home card |
| License #SEA2331267 | KE-UH AT ACQUALINA | 17875 COLLINS AVE | Sunny Isles Beach | Dade | 20 | Asian | Home card |
| License #SEA2615818 | BANANA LEAF ASIAN BISTRO INC | 622 CASSAT AVE STE 1-2 | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2615426 | FATBOY FRIEDRICE | 9735 OLD SAINT AUGUSTINE RD | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2614073 | GREEN PAPAYA PAN ASIAN CUISINE | 13141 CITY STATION DR STE 149 | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2615340 | HAWKERS ASIAN STREET FARE | 241 ATLANTIC BLVD | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2614954 | HAWKERS ASIAN STREET FARE | 1001 PARK ST | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2616486 | MASCHALL'S KITCHEN | 3733 SOUTHSIDE BLVD UNIT 2 | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2616260 | PANDAN LEAVES | 725 SKYMARKS DR UNIT 6 | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2613110 | RUZ BUKHARI AFGHAN CUISINE & COFFEE HOUSE | 9041 SOUTHSIDE BLVD STE 180 | Jacksonville | Duval | 20 | Asian | Home card |
| License #NOS2616541 | SEOUL KOREAN RESTAURANT | 9355 ATLANTIC BLVD STE 7 | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2616284 | TERIYAKI EXPRESS | 8221-09 SOUTHSIDE BLVD | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2615248 | TSUNAMI RED BOWL | 12553 BARTRAM PARK BLVD STE 304 | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2609372 | ZEN PHO AND NOODLES JACKSONVILLE | 5835 NORMANDY BLVD | Jacksonville | Duval | 20 | Asian | Home card |
| License #SEA2706448 | 86 FORKS BAR + TABLE | 11 PALAFOX PLACE UNIT B | Pensacola | Escambia | 20 | Asian | Home card |
| License #SEA2700796 | RUBY-GIN FILIPINO CUISINE | 2 N OLD CORRY FIELD RD | Pensacola | Escambia | 20 | Asian | Home card |
| License #SEA2800677 | MAMALING | 1280 PALM COAST PKWY SW | Palm Coast | Flagler | 20 | Asian | Home card |
| License #SEA3916842 | ASIAN FUSION BUFFET | 117 HARBOR VILLAGE LN | Apollo Beach | Hillsborough | 20 | Asian | Home card |
| License #SEA3918305 | CHINA 1 | 167 E BLOOMINGDALE AVE | Brandon | Hillsborough | 20 | Asian | Home card |
| License #NOS3917913 | POKE LULU | 2382 GRAND CYPRESS DR STE 988 | Lutz | Hillsborough | 20 | Asian | Home card |
| License #SEA3900724 | SAIKYO KITCHEN | 8741 GUNN HWY | Odessa | Hillsborough | 20 | Asian | Home card |
| License #SEA3918601 | DING ASIAN CUISINE | 11244 BOYETTE ROAD | Riverview | Hillsborough | 20 | Asian | Home card |
| License #SEA3918050 | BOWL BAR | 12090 ANDERSON RD | Tampa | Hillsborough | 20 | Asian | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #3916111 | PEI WEI FRESH KITCHEN #0127 | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 6 | Home card |
| License #6905588 | KAI ASIAN STREET FARE | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 8 | 17 | Home card |
| License #5500812 | MINI DRUNKEN NOODLE | 2026-11-13 | Complaint Full | Administrative complaint recommended | 10 | 3 | 8 | Home card |
| License #2331267 | KE-UH AT ACQUALINA | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5811849 | YAK AND YETI RESTAURANT | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #6022933 | PEI WEI ASIAN KITCHEN #0305 | 2026-11-10 | Complaint Full | Warning Issued | 2 | 0 | 1 | Home card |
| License #3919124 | HOTPOT WORLD | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2336847 | HOSHI AND SUSHI FUSION CUISINE | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 14 | Home card |
| License #6009203 | BOKA FRESH | 2026-11-09 | Routine - Food | Warning Issued | 3 | 2 | 0 | Home card |
| License #3917844 | PEI WEI | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217820 | THE GLASS NOODLE | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 9 | Home card |
| License #2616541 | SEOUL KOREAN RESTAURANT | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1618339 | MASAN ASIAN GRILL | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #1626518 | POKE I LOVE YOU | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5816399 | CHIDON | 2026-11-05 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6022690 | KAPOW! NOODLE BAR | 2026-11-04 | Routine - Food | Administrative complaint recommended | 3 | 1 | 0 | Home card |
| License #2800677 | MAMALING | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #2335718 | 1-800-LUCKY | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #3918305 | CHINA 1 | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 7 | Home card |
| License #5805588 | MAMAK ASIAN STREET FOOD | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 4 | 5 | 17 | Home card |
| License #2316527 | BAMBU PAN ASAIN KITCHEN | 2026-10-30 | Routine - Food | Warning Issued | 1 | 3 | 11 | Home card |
| License #2330239 | JIN JIN FOOD CORPORATION | 2026-10-30 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #6008022 | KATI ASIAN CUISINE | 2026-10-30 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6020858 | KAPOW! NOODLE BAR | 2026-10-30 | Complaint Full | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #4508485 | BAMBOO BISTRO ASIAN FUSION | 2026-10-30 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 2 | Home card |
| License #2330239 | JIN JIN FOOD CORPORATION | 2026-10-29 | Routine - Food | Warning Issued | 3 | 3 | 13 | Home card |
| License #6008022 | KATI ASIAN CUISINE | 2026-10-29 | Routine - Food | Warning Issued | 2 | 0 | 2 | Home card |
| License #3918124 | DALMOROS FRESH PASTA TO GO | 2026-10-29 | Complaint Full | Warning Issued | 0 | 3 | 2 | Home card |
| License #5911685 | BENTO CAFร | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 8 | Home card |
| License #3919153 | HONG KONG HILLSBOROUGH LLC | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #6218782 | NINJA BOWLS | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #7000653 | SUNRISE ASIAN FUSION | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #7407534 | RED BOWL | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 14 | Home card |
| License #2327087 | SAN VILLA ASIAN FUSION | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 5 | 12 | Home card |
| License #2331001 | CHINA FUN | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #5814619 | KING BAO ALAFAYA | 2026-10-26 | Routine - Food | Warning Issued | 0 | 3 | 11 | Home card |
| License #5911601 | KOYLA PAKISTANI BBQ | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #6701151 | YUMMY HOUSE | 2026-10-26 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336237 | LORANAS CARIBBEAN AND AMERICAN GRILL | 2026-10-22 | Routine - Food | Call Back - Extension given, pending | 1 | 1 | 1 | Home card |
| License #1103408 | ZEN NOODLES BAR | 2026-10-22 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2318159 | PEI WEI ASIAN EXPRESS | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2336237 | LORANAS CARIBBEAN AND AMERICAN GRILL | 2026-10-21 | Routine - Food | Warning Issued | 3 | 3 | 9 | Home card |
| License #6022030 | 818 HEAT / 818 BAR AND GRILL | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 7 | 7 | Home card |
| License #3919300 | ZEN PHO & NOODLES TAMPA | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 12 | Home card |
| License #4508485 | BAMBOO BISTRO ASIAN FUSION | 2026-10-21 | Routine - Food | Call Back - Extension given, pending | 1 | 3 | 4 | Home card |
| License #5911149 | CHINA WOK | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 9 | Home card |
| License #3916075 | DOODLE NOODLE BAR | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #5811219 | STICKY RICE STREET FOOD LLC | 2026-10-19 | Routine - Food | Call Back - Extension given, pending | 1 | 0 | 5 | Home card |
| License #6701151 | YUMMY HOUSE | 2026-10-16 | Routine - Food | Call Back - Extension given, pending | 2 | 1 | 0 | Home card |
| License #1625892 | TEMPLE STREET EATERY PINES | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6701151 | YUMMY HOUSE | 2026-10-15 | Routine - Food | Administrative complaint recommended | 2 | 3 | 2 | Home card |
| License #1622086 | KIN ASIAN STREET FOOD | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #3917229 | LAM ZHOU MIAN DAO | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #5428119 | SOUPERHAPPY | 2026-10-13 | Routine - Food | Warning Issued | 1 | 4 | 1 | Home card |
| License #4508917 | BAMBUU ASIAN EATERY | 2026-10-13 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #1625932 | KOSHER TO GO | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 3 | Home card |
| License #2200669 | CHINA ONE | 2026-10-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3916842 | ASIAN FUSION BUFFET | 2026-10-09 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 2 | Home card |
| License #6113801 | LAN XANG LAO STREET FOOD | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3916842 | ASIAN FUSION BUFFET | 2026-10-08 | Routine - Food | Emergency Order Callback Not Complied | 1 | 2 | 3 | Home card |
| License #1103628 | SENSEI ASIAN BISTRO | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1305904 | DRAGON BOWL SUSHI & ASIAN FUSION | 2026-10-08 | Complaint Full | Call Back - Complied | 0 | 2 | 0 | Home card |
| License #3916842 | ASIAN FUSION BUFFET | 2026-10-07 | Routine - Food | Emergency order recommended | 4 | 2 | 4 | Home card |
| License #3916842 | ASIAN FUSION BUFFET | 2026-10-07 | Complaint Full | Call Back - Admin. complaint recommended | 2 | 2 | 1 | Home card |
| License #5811389 | CHINA NO 1 | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 10 | Home card |
| License #1305904 | DRAGON BOWL SUSHI & ASIAN FUSION | 2026-10-07 | Complaint Full | Administrative complaint recommended | 6 | 8 | 5 | Home card |
| License #2334781 | 107 TASTE | 2026-10-06 | Routine - Food | Call Back - Complied | 1 | 0 | 8 | Home card |
| License #3916842 | ASIAN FUSION BUFFET | 2026-10-06 | Complaint Full | Administrative complaint recommended | 4 | 4 | 2 | Home card |
| License #3917174 | ON A ROLL SUSHI & THAI | 2026-10-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #5816339 | HI 5 YUMMY | 2026-10-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 0 | Home card |
| License #6600039 | NINJA THAI ASIAN FUSION RESTAURANT | 2026-10-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1619980 | MAMA ASIAN KITCHEN | 2026-10-05 | Routine - Food | Warning Issued | 0 | 1 | 2 | Home card |
| License #2615340 | HAWKERS ASIAN STREET FARE | 2026-10-05 | Routine - Food | Administrative complaint recommended | 1 | 1 | 6 | Home card |
| License #5105429 | RICE BOWL ASIA HOUSE | 2026-10-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #1623432 | BRANDON ASIAN CUISINE | 2026-10-02 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 1 | Home card |
| License #1623432 | BRANDON ASIAN CUISINE | 2026-10-01 | Routine - Food | Emergency order recommended | 4 | 2 | 5 | Home card |
| License #5814931 | SAVOR | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #5105597 | STONE BOWL | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #6020956 | BLACKBIRD MODERN ASIAN | 2026-09-30 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6903390 | TOBU | 2026-09-30 | Routine - Food | Call Back - Complied | 2 | 5 | 1 | Home card |
| License #2337524 | SOYA SUSHI BAR OF FLORIDA | 2026-09-29 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 5 | Home card |
| License #5811875 | CHEN'S ASIAN CUISINE | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 8 | Home card |
| License #6903390 | TOBU | 2026-09-29 | Routine - Food | Warning Issued | 4 | 5 | 1 | Home card |
| License #2334781 | 107 TASTE | 2026-09-28 | Routine - Food | Warning Issued | 5 | 0 | 14 | Home card |
| License #2334963 | KOMODO - 2ND FLOOR & MEZZANINE | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1618339 | MASAN ASIAN GRILL | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1626427 | KOSHER MANIA | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #7407879 | ROYAL ASIAN BISTRO | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2103913 | BLACKBIRD MODERN ASIAN | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #2338417 | BROOKLYN DUMPLING SHOP | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1621547 | DOMOISHI | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #6113981 | ASIAN GARDEN | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1621118 | CASA SENSEI | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #1621479 | SMART FOOD SERVICE | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4607829 | PEI WEI ASIAN KITCHEN #0307 | 2026-09-24 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6022147 | BENTO ASIAN KITCHEN + SUSHI | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1103802 | ZEN PHO & NOODLES JONESVILLE | 2026-09-23 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #2336909 | PLA-TU SUSHI THAI TAPAS | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 9 | Home card |
| License #1620874 | WOK A HOLIC | 2026-09-22 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1621118 | QUALITY CULINARY SERVICES LLC | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.