Top Cross-County Operators
Active DBPR food-service licensees spanning 3+ Florida counties.
Multi-County Operators
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 39 | 288 | Broward | active |
| BRINKER FLORIDA INC | 35 | 105 | Escambia | active |
| OUTBACK STEAKHOUSE OF FLORIDA LLC | 35 | 97 | Lee | active |
| CRACKER BARREL OLD COUNTRY STORE INC | 34 | 60 | Sarasota | active |
| WAFFLE HOUSE INC | 32 | 97 | Walton | active |
| PANDA EXPRESS INC | 32 | 118 | Orange | active |
| SUNSHINE RESTAURANT MERGER SUB LLC | 32 | 126 | St. Johns | active |
| HUT FLORIDA LLC | 31 | 140 | DeSoto | active |
| CARRABBA'S ITALIAN GRILL LLC | 31 | 67 | Hillsborough | active |
| TEXAS ROADHOUSE HOLDINGS LLC | 31 | 55 | Escambia | active |
| FIRST WATCH RESTAURANTS INC | 30 | 122 | Duval | active |
| FLORIDA SE LLC | 29 | 64 | Bay | active |
| EAST COAST WAFFLES INC | 28 | 91 | Alachua | active |
| RARE HOSPITALITY MANAGEMENT LLC | 26 | 55 | Broward | active |
| MILLER'S ALE HOUSE INC | 26 | 71 | Collier | active |
| BONEFISH GRILL LLC | 25 | 45 | Marion | active |
| TACO BELL OF AMERICA LLC | 24 | 172 | Orange | active |
| MINI MELTS OF AMERICA | 24 | 122 | Hillsborough | active |
| PHASE THREE STAR LLC | 23 | 44 | Gadsden | active |
| TICE CHICKEN FL, LLC | 23 | 46 | Collier | active |
| BLAZIN WINGS INC | 23 | 37 | Hillsborough | active |
| COMPASS GROUP USA INC | 23 | 106 | Volusia | active |
| BOB EVANS RESTAURANTS LLC | 21 | 34 | Lee | active |
| AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | 21 | 44 | Nassau | active |
| PANERA LLC | 21 | 71 | Duval | active |
| CHECKMATE PIZZA LLC | 20 | 79 | Hillsborough | active |
| MD WEST FLORIDA LLC | 20 | 37 | Duval | active |
| REGAL CINEMAS II LLC | 20 | 35 | Osceola | active |
| MCDONALD'S CORP | 19 | 58 | Polk | active |
| CEC ENTERTAINMENT LLC | 19 | 47 | Hillsborough | active |
| RARE HOSPITALITY INTERNATIONAL INC | 19 | 24 | Flagler | active |
| RED LOBSTER HOSPITALITY LLC | 19 | 34 | Hillsborough | active |
| CHEDDAR'S CASUAL CAFE INC | 19 | 24 | Hillsborough | active |
| BRAVOTAMPA LLC | 19 | 59 | Pasco | active |
| AES SOUTHEAST | 18 | 48 | Pasco | active |
| CHECKERS DRIVE-IN RESTAURANTS INC | 18 | 51 | Pasco | active |
| LUIHN VANTEDGE PARTNERS LLC | 18 | 60 | Palm Beach | active |
| AMF BOWLING CENTERS INC | 18 | 37 | Bay | active |
| MVP LRS LLC | 17 | 49 | Broward | active |
| PULSE RESTAURANT GROUP LLC | 17 | 44 | Polk | active |
| RUBY TUESDAY OPERATIONS LLC | 17 | 23 | Duval | active |
| QUALITY DRIVE-IN I LLC | 17 | 42 | Bay | active |
| MI PATIO DELI & CAFE LLC | 16 | 36 | Orange | active |
| APPLEBEE'S RESTAURANTS MID-ATLANTIC LLC | 16 | 42 | Hillsborough | active |
| BJ'S RESTAURANT OPERATIONS COMPANY | 16 | 22 | Brevard | active |
| KRG HOLDINGS ORLANDO LLC | 16 | 49 | Orange | active |
| POLLO OPERATIONS INC | 16 | 117 | Orange | active |
| CAPTAIN D'S LLC | 16 | 27 | Pasco | active |
| PEI WEI ASIAN DINER LLC | 15 | 26 | Martin | active |
| TWISTEE TREAT USA LLC | 15 | 38 | Pasco | active |
Data sources: DBPR license records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.